|
The Contender Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.32 |
|
|
The Metallic Contender Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.32 |
|
|
Avg. Rating:
Comfort Stick Grip Pen
|
Qty. |
Unit Price |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|
|
The Corporate Promo Stick Pen
|
Qty. |
Unit Price |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|
The Promo Stick Pen
|
Qty. |
Unit Price |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|
Avg. Rating:
Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|
|
Avg. Rating:
Dart Color Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|
The Contender Frosted Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.34 |
|
|
The Element Slim Pen
|
Qty. |
Unit Price |
500-999 | $0.42 |
1000-2499 | $0.40 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|
|
Avg. Rating:
Metallic Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.35 |
|
|
Style Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.35 |
|
|
Flav Silver Pen
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.42 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|
|
Flav Metallic Pen
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.42 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|
Avg. Rating:
Frosted Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.48 |
500-999 | $0.46 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|
Avg. Rating:
Guard Pen
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|
|
The Metallic Slim Pen
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|
Dart with Grip Pen
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|
Avg. Rating:
The Element Pen
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.48 |
5000+ | $0.46 |
|
|
|
The Ion Silver Pen
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|
The Jive Pen
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|
Avg. Rating:
White Epiphany Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|
|
Avg. Rating:
Metallic Element Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|
Avg. Rating:
Silver Element Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|
White Element Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|
|
The Ion White
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|
The Epiphany Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|
Avg. Rating:
Chrome Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.54 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|
|
The Frosted Element
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|
React Stylus
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|
The Razz Pen
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|
|
Storm Pen
|
Qty. |
Unit Price |
300-499 | $0.58 |
500-999 | $0.56 |
1000-2499 | $0.54 |
2500-4999 | $0.52 |
5000+ | $0.50 |
|
|
Avg. Rating:
Chiller Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.56 |
2500-4999 | $0.54 |
5000+ | $0.52 |
|
|
Avg. Rating:
Snazzy Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.55 |
2500-4999 | $0.53 |
5000+ | $0.51 |
|
|
|
Avg. Rating:
Ion Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.55 |
2500-4999 | $0.53 |
5000+ | $0.51 |
|
|
Avg. Rating:
Wave Clip Pen
|
Qty. |
Unit Price |
300-499 | $0.60 |
500-999 | $0.58 |
1000-2499 | $0.56 |
2500-4999 | $0.55 |
5000+ | $0.54 |
|
|
Avg. Rating:
Spirit Pen
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|
|
Avg. Rating:
Metallic Dart Pen with Grip
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|
The Metallic Pattern Grip Stylus
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|
React Stylus Grip
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.61 |
2500-4999 | $0.59 |
5000+ | $0.57 |
|
|
|
The Razz Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.61 |
2500-4999 | $0.59 |
5000+ | $0.57 |
|
|
The Tev Metallic Stylus
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.64 |
1000-2499 | $0.62 |
2500-4999 | $0.60 |
5000+ | $0.58 |
|
|
The Tev Silver Stylus
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.64 |
1000-2499 | $0.62 |
2500-4999 | $0.60 |
5000+ | $0.58 |
|
|
|
The Arrow Metallic Pen
|
Qty. |
Unit Price |
300-499 | $0.67 |
500-999 | $0.65 |
1000-2499 | $0.63 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|
Avg. Rating:
Stylus Grip Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|
The Silver Element Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|
|
Metallic Cool Grip Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|
Silver Cool Grip Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|
The Silver Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.73 |
500-999 | $0.71 |
1000-2499 | $0.69 |
2500-4999 | $0.65 |
5000+ | $0.57 |
|
|
|
The Pearl Element Stylus
|
Qty. |
Unit Price |
300-499 | $0.75 |
500-999 | $0.73 |
1000-2499 | $0.71 |
2500-4999 | $0.69 |
5000+ | $0.67 |
|
|
Wax Gel Highlighter
|
Qty. |
Unit Price |
300-499 | $0.77 |
500-999 | $0.75 |
1000-2499 | $0.73 |
2500-4999 | $0.71 |
5000+ | $0.69 |
|
|
The Twilight Pen
|
Qty. |
Unit Price |
300-499 | $0.81 |
500-999 | $0.79 |
1000-2499 | $0.77 |
2500-4999 | $0.75 |
5000+ | $0.73 |
|
|
|
Avg. Rating:
Stylus Highlighter-Pen Combo
|
Qty. |
Unit Price |
100-249 | $0.89 |
250-499 | $0.87 |
500-999 | $0.85 |
1000-2499 | $0.83 |
2500+ | $0.82 |
|
|
The Silver Ion Wax Gel Highlighter Pen
|
Qty. |
Unit Price |
100-249 | $0.91 |
250-499 | $0.89 |
500-999 | $0.87 |
1000-2499 | $0.85 |
2500+ | $0.83 |
|
|
Multifunction Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.95 |
500-999 | $0.93 |
1000-2499 | $0.91 |
2500-4999 | $0.89 |
5000+ | $0.85 |
|
|
|
Avg. Rating:
Orbitor Pen
|
Qty. |
Unit Price |
300-499 | $0.98 |
500-999 | $0.96 |
1000-2499 | $0.94 |
2500-4999 | $0.92 |
5000+ | $0.89 |
|
|
Avg. Rating:
Ring Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.98 |
500-999 | $0.96 |
1000-2499 | $0.94 |
2500-4999 | $0.92 |
5000+ | $0.89 |
|
|
The Orbitor Metallic Stylus
|
Qty. |
Unit Price |
300-499 | $1.08 |
500-999 | $0.99 |
1000-2499 | $0.97 |
2500-4999 | $0.95 |
5000+ | $0.93 |
|
|
|
The Metal Twist Stylus Pen
|
Qty. |
Unit Price |
100-249 | $1.08 |
250-499 | $0.99 |
500-999 | $0.97 |
1000-2499 | $0.95 |
2500+ | $0.93 |
|
|
Avg. Rating:
Metallic Viper Pen
|
Qty. |
Unit Price |
300-499 | $1.09 |
500-999 | $1.06 |
1000-2499 | $0.99 |
2500-4999 | $0.95 |
5000+ | $0.92 |
|
|
Plastic LED Stylus Pen
|
Qty. |
Unit Price |
250-499 | $1.24 |
500-999 | $1.20 |
1000-2499 | $1.18 |
2500-4999 | $1.15 |
5000+ | $1.12 |
|
|
|
Avg. Rating:
Lyra Pen
|
Qty. |
Unit Price |
300-499 | $1.59 |
500-999 | $1.57 |
1000-2499 | $1.55 |
2500-4999 | $1.53 |
5000+ | $1.51 |
|
|
Avg. Rating:
Touchscreen Stylus Pen
|
Qty. |
Unit Price |
100-249 | $1.96 |
250-499 | $1.91 |
500-999 | $1.86 |
1000-2499 | $1.82 |
2500+ | $1.79 |
|
|
|
|