|
|

Avg. Rating:    
The Oak Pen
|
Qty. |
Unit Price |
150-299 | $0.47 |
300-499 | $0.32 |
500-999 | $0.26 |
1000-2499 | $0.25 |
2500-4999 | $0.24 |
5000+ | $0.23 |
|
|

Avg. Rating:    
The Maleo
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.55 |
2500-4999 | $0.52 |
5000+ | $0.49 |
|
|

Avg. Rating:    
Mr. Gel
|
Qty. |
Unit Price |
150-299 | $0.77 |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.62 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

|
|

Slimster Colors Legend Promo
|
Qty. |
Unit Price |
300-999 | $0.33 |
1000-2499 | $0.31 |
2500-4999 | $0.29 |
5000+ | $0.28 |
|
|

Colorama Crystal Legendary $99 Deal
|
Qty. |
Unit Price |
300+ | $0.33 |
|
|

Avg. Rating:    
The Gripped Slimster
|
Qty. |
Unit Price |
300-499 | $0.34 |
500-999 | $0.33 |
1000-2499 | $0.32 |
2500-4999 | $0.30 |
5000+ | $0.29 |
|
|

|

Marlin Pen
|
Qty. |
Unit Price |
500-999 | $0.29 |
1000-2499 | $0.27 |
2500-4999 | $0.25 |
5000+ | $0.23 |
|
|

The Moza Pen
|
Qty. |
Unit Price |
300-499 | $0.36 |
500-999 | $0.34 |
1000-2499 | $0.32 |
2500-4999 | $0.30 |
5000+ | $0.28 |
|
|

The Klyx Translucent
|
Qty. |
Unit Price |
500-999 | $0.36 |
1000-2499 | $0.34 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

|

The Klyx
|
Qty. |
Unit Price |
500-999 | $0.36 |
1000-2499 | $0.34 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

The Klyx Colored
|
Qty. |
Unit Price |
500-999 | $0.36 |
1000-2499 | $0.34 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

The Challenger II
|
Qty. |
Unit Price |
500+ | $0.37 |
|
|

|

Avg. Rating:    
Sierra W Pen
|
Qty. |
Unit Price |
300-499 | $0.38 |
500-999 | $0.36 |
1000-2499 | $0.35 |
2500-4999 | $0.34 |
5000+ | $0.31 |
|
|

Avg. Rating:    
Wilson Click Stick - White Barrel
|
Qty. |
Unit Price |
250-499 | $0.38 |
500-999 | $0.33 |
1000-2499 | $0.31 |
2500-4999 | $0.29 |
5000+ | $0.28 |
|
|

Wilson Click Stick - Black
|
Qty. |
Unit Price |
250-499 | $0.38 |
500-999 | $0.33 |
1000-2499 | $0.31 |
2500-4999 | $0.29 |
5000+ | $0.28 |
|
|

|

Click Pens with White Trim
|
Qty. |
Unit Price |
250-499 | $0.38 |
500-999 | $0.33 |
1000-2499 | $0.31 |
2500-4999 | $0.29 |
5000+ | $0.28 |
|
|

Avg. Rating:    
Euro-Design Matte Colors
|
Qty. |
Unit Price |
300-999 | $0.38 |
1000+ | $0.34 |
|
|

The Challenger
|
Qty. |
Unit Price |
500+ | $0.38 |
|
|

|

The Sierra Color
|
Qty. |
Unit Price |
300-499 | $0.38 |
500-999 | $0.36 |
1000-2499 | $0.35 |
2500-4999 | $0.34 |
5000+ | $0.31 |
|
|

Avg. Rating:    
The Value Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.38 |
1000-2499 | $0.37 |
3500-4999 | $0.36 |
5000+ | $0.35 |
|
|

Avg. Rating:    
The Javalina Jewel
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

|

The Javalina Midnight
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

Avg. Rating:    
The Palmiro
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-4999 | $0.35 |
5000+ | $0.31 |
|
|

Avg. Rating:    
The Tropical Javelin
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

|

Avg. Rating:    
The Classic Javalina Original
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

Avg. Rating:    
The Javalina Corporate
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

Avg. Rating:    
The Executive Javalina Original
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

|

Avg. Rating:    
Javalina Platinum
|
Qty. |
Unit Price |
250-499 | $0.39 |
500-999 | $0.37 |
1000-1499 | $0.35 |
1500-4999 | $0.33 |
5000+ | $0.32 |
|
|

Smoothy Grips Twilight
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500+ | $0.33 |
|
|

Smoothy Grip White
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500+ | $0.33 |
|
|

|

The Sunset
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.38 |
1000-2499 | $0.37 |
2500-4999 | $0.36 |
5000+ | $0.35 |
|
|

The Island Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.31 |
|
|

The Translucent Gripped Slimster
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.31 |
|
|

|

The Island II Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.31 |
|
|

The Wow Click
|
Qty. |
Unit Price |
500-999 | $0.40 |
1000-4999 | $0.36 |
5000+ | $0.32 |
|
|

The Sierra Grip White
|
Qty. |
Unit Price |
300-499 | $0.40 |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.36 |
5000+ | $0.35 |
|
|

|

The Sierra Grip Silver
|
Qty. |
Unit Price |
300-499 | $0.40 |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.36 |
5000+ | $0.35 |
|
|

Avg. Rating:    
Sierra T Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.38 |
2500-4999 | $0.37 |
5000+ | $0.35 |
|
|

Avg. Rating:    
The Katana
|
Qty. |
Unit Price |
250-499 | $0.41 |
500-999 | $0.39 |
1000-4999 | $0.37 |
5000+ | $0.33 |
|
|

|

Scripps Softy
|
Qty. |
Unit Price |
250+ | $0.42 |
|
|

The Jacko
|
Qty. |
Unit Price |
300-499 | $0.42 |
500-999 | $0.40 |
1000-2499 | $0.38 |
2500+ | $0.36 |
|
|

The Sasta
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.39 |
1000-4999 | $0.36 |
5000+ | $0.34 |
|
|

|

Smoothy Grip Metallic
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000+ | $0.39 |
|
|

Blaze Pen
|
Qty. |
Unit Price |
250-499 | $0.43 |
500-999 | $0.39 |
1000-2499 | $0.34 |
2500+ | $0.32 |
|
|

Avg. Rating:    
The Gassetto
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.39 |
1000-4999 | $0.37 |
5000+ | $0.35 |
|
|

|

The Gassetto Gem
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.39 |
1000-4999 | $0.37 |
5000+ | $0.35 |
|
|

BIC PrevaGuard Dart Pen
|
Qty. |
Unit Price |
300+ | $0.43 |
|
|

The Cricket
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.42 |
1000-2499 | $0.41 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|

|

Avg. Rating:    
The Aspen
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|

Portland Pen
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.43 |
1000-2499 | $0.42 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|

Mercury Pen
|
Qty. |
Unit Price |
250-499 | $0.44 |
500-999 | $0.43 |
1000-2499 | $0.41 |
2500-4999 | $0.39 |
5000+ | $0.37 |
|
|

|

The Koruna Pen
|
Qty. |
Unit Price |
250-499 | $0.44 |
500-999 | $0.40 |
1000-4999 | $0.36 |
5000+ | $0.34 |
|
|

The Spark
|
Qty. |
Unit Price |
250-999 | $0.44 |
1000-2499 | $0.40 |
2500-4999 | $0.37 |
5000+ | $0.32 |
|
|

The Vixen
|
Qty. |
Unit Price |
250-499 | $0.45 |
500-999 | $0.41 |
1000-4999 | $0.37 |
5000+ | $0.35 |
|
|

|

The Translucent Writer
|
Qty. |
Unit Price |
250-499 | $0.45 |
500-999 | $0.41 |
1000-4999 | $0.37 |
5000+ | $0.35 |
|
|

The Olindy
|
Qty. |
Unit Price |
250-499 | $0.45 |
500-999 | $0.43 |
1000-4999 | $0.41 |
5000+ | $0.39 |
|
|

Avg. Rating:    
The Oasis
|
Qty. |
Unit Price |
300-499 | $0.46 |
500-999 | $0.44 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.39 |
|
|

|

Avg. Rating:    
The Arctic Fox
|
Qty. |
Unit Price |
250+ | $0.46 |
|
|

The Tryit
|
Qty. |
Unit Price |
500-999 | $0.46 |
1000-2499 | $0.40 |
2500-4999 | $0.34 |
5000+ | $0.32 |
|
|

The Tryit Bright
|
Qty. |
Unit Price |
500-999 | $0.46 |
1000-2499 | $0.40 |
2500-4999 | $0.34 |
5000+ | $0.32 |
|
|

|

The Turri
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.42 |
1000-4999 | $0.38 |
5000+ | $0.34 |
|
|

The Nochella Metallic
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.42 |
1000-4999 | $0.38 |
5000+ | $0.34 |
|
|

The Crush Pen
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500+ | $0.36 |
|
|

|

Brooklyn Pen
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500+ | $0.36 |
|
|

Avg. Rating:    
The Unique
|
Qty. |
Unit Price |
300-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.40 |
|
|

Avg. Rating:    
The Drake
|
Qty. |
Unit Price |
300-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.40 |
|
|

|

The Zaz
|
Qty. |
Unit Price |
300-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.37 |
|
|

Avg. Rating:    
The Oak Pen
|
Qty. |
Unit Price |
150-299 | $0.47 |
300-499 | $0.32 |
500-999 | $0.26 |
1000-2499 | $0.25 |
2500-4999 | $0.24 |
5000+ | $0.23 |
|
|

Madeline II
|
Qty. |
Unit Price |
150-299 | $0.47 |
300-499 | $0.42 |
500-999 | $0.40 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|

|

Madeline I
|
Qty. |
Unit Price |
150-299 | $0.47 |
300-499 | $0.42 |
500-999 | $0.40 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|

The Celina - A
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.41 |
1000-2499 | $0.35 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

The Celina - P
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.41 |
1000-2499 | $0.35 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

|

The Colorama Frost
|
Qty. |
Unit Price |
250+ | $0.47 |
|
|

The Ambition
|
Qty. |
Unit Price |
300-499 | $0.48 |
500-999 | $0.46 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|

The Ved
|
Qty. |
Unit Price |
250-499 | $0.48 |
500-999 | $0.43 |
1000-2499 | $0.38 |
2500-4999 | $0.32 |
5000+ | $0.27 |
|
|

|

The Shooter
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|

Regal
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.48 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

Avg. Rating:    
BIC Clic Stic
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|

|

Avg. Rating:    
The Neon Colorama
|
Qty. |
Unit Price |
250+ | $0.49 |
|
|

Colorama
|
Qty. |
Unit Price |
250+ | $0.49 |
|
|

Colorama +
|
Qty. |
Unit Price |
250+ | $0.49 |
|
|

|

The Denya II
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.45 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.39 |
|
|

Carnival
|
Qty. |
Unit Price |
300-499 | $0.49 |
500+ | $0.41 |
|
|

The Pismo
|
Qty. |
Unit Price |
250+ | $0.49 |
|
|

|

Avg. Rating:    
Troubador G Pen
|
Qty. |
Unit Price |
300-499 | $0.50 |
500-999 | $0.47 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|

Avg. Rating:    
Troubador S Pen
|
Qty. |
Unit Price |
300-499 | $0.50 |
500-999 | $0.47 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|

The Sprite
|
Qty. |
Unit Price |
250-499 | $0.50 |
500-999 | $0.48 |
1000-4999 | $0.46 |
5000+ | $0.44 |
|
|

|

The Mardi Gras Chrome
|
Qty. |
Unit Price |
250+ | $0.50 |
|
|

Avg. Rating:    
iSpace Touch
|
Qty. |
Unit Price |
250-499 | $0.50 |
500-999 | $0.44 |
1000-2499 | $0.43 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|

The iSpace Touch S
|
Qty. |
Unit Price |
250-499 | $0.50 |
500-999 | $0.44 |
1000-2499 | $0.43 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|

|

PrevaGuard Ion Stylus Pen
|
Qty. |
Unit Price |
300+ | $0.50 |
|
|

The Diamond Grip
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.48 |
2500-4999 | $0.46 |
5000+ | $0.44 |
|
|

Avg. Rating:    
The Belize
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-4999 | $0.43 |
5000+ | $0.41 |
|
|

|

Avg. Rating:    
Mardi Gras Jubilee
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-2499 | $0.43 |
2500+ | $0.42 |
|
|

Avg. Rating:    
The Mardis Gras Original
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-2499 | $0.43 |
2500+ | $0.42 |
|
|

Avg. Rating:    
The Mardi Gras Night
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-2499 | $0.43 |
2500+ | $0.42 |
|
|

|

Avg. Rating:    
Mardi Gras Magic Pen
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-2499 | $0.43 |
2500+ | $0.42 |
|
|

Avg. Rating:    
ECO Recycled Dallas Click Pen
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.46 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.41 |
|
|

The Del Rio - A
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-2499 | $0.44 |
2500-4999 | $0.40 |
5000+ | $0.39 |
|
|

|

BIC Lyric Pen
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

The Simpatico
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-4999 | $0.43 |
5000+ | $0.39 |
|
|

The Carico
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-4999 | $0.43 |
5000+ | $0.41 |
|
|

|

BIC PrevaGuard Round Stic Pen
|
Qty. |
Unit Price |
500+ | $0.51 |
|
|

Spruce
|
Qty. |
Unit Price |
300-499 | $0.52 |
500-999 | $0.51 |
1000-2499 | $0.50 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

Avg. Rating:    
Savanna Pen
|
Qty. |
Unit Price |
300-499 | $0.52 |
500-999 | $0.50 |
1000-2499 | $0.48 |
2500-4999 | $0.46 |
5000+ | $0.44 |
|
|

|

Avg. Rating:    
The Lobo Original
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.48 |
1000-4999 | $0.44 |
5000+ | $0.40 |
|
|

Avg. Rating:    
Raleigh Classic Click Price Buster
|
Qty. |
Unit Price |
250+ | $0.52 |
|
|

The Berlineta Stylus
|
Qty. |
Unit Price |
250+ | $0.52 |
|
|

|

The Varsala
|
Qty. |
Unit Price |
250+ | $0.52 |
|
|

The Southlake - F
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.46 |
1000-2499 | $0.42 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|

The Southlake - A
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.46 |
1000-2499 | $0.42 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|

|

The Southlake - P
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.46 |
1000-2499 | $0.42 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|

The Frizzie - White
|
Qty. |
Unit Price |
300-499 | $0.52 |
500-999 | $0.49 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

The Frizzie - Black
|
Qty. |
Unit Price |
300-499 | $0.52 |
500-999 | $0.49 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

|

The Matrix
|
Qty. |
Unit Price |
300-499 | $0.52 |
500-999 | $0.50 |
1000-2499 | $0.48 |
2500-4999 | $0.46 |
5000-9999 | $0.44 |
10000+ | $0.42 |
|
|

The Orbit
|
Qty. |
Unit Price |
300-499 | $0.52 |
500+ | $0.41 |
|
|

The Meteor Brights
|
Qty. |
Unit Price |
250-999 | $0.52 |
1000+ | $0.37 |
|
|

|

The Royal
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.52 |
1000-2499 | $0.51 |
2500-4999 | $0.50 |
5000+ | $0.49 |
|
|

Avg. Rating:    
The Orion
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.47 |
1000-4999 | $0.43 |
5000+ | $0.41 |
|
|

Avg. Rating:    
The Closer
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

|

The Happening
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

The Paramount
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

The Mardi Gras Hex
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.48 |
5000+ | $0.47 |
|
|

|

The Allen - A
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.46 |
1000-2499 | $0.42 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|

The Allen - D
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.46 |
1000-2499 | $0.42 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|

The Del Rio - D
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.49 |
1000-2499 | $0.46 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|

|

The Bowie - A
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.48 |
1000-2499 | $0.45 |
2500-4999 | $0.42 |
5000+ | $0.39 |
|
|

The Bowie - B
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.48 |
1000-2499 | $0.45 |
2500-4999 | $0.42 |
5000+ | $0.39 |
|
|

The Bowie - D
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.48 |
1000-2499 | $0.45 |
2500-4999 | $0.42 |
5000+ | $0.39 |
|
|

|

The Bowie - P
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.48 |
1000-2499 | $0.45 |
2500-4999 | $0.42 |
5000+ | $0.39 |
|
|

BIC Honor Pen
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.50 |
1000-2499 | $0.47 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|

The StreamGlide
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.49 |
1000-4999 | $0.45 |
5000+ | $0.41 |
|
|

|

The Attache
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.51 |
1000-4999 | $0.49 |
5000+ | $0.45 |
|
|

The Wavaux
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.49 |
1000-4999 | $0.45 |
5000+ | $0.39 |
|
|

The Savory
|
Qty. |
Unit Price |
300-499 | $0.54 |
500-999 | $0.50 |
1000-2499 | $0.48 |
2500-4999 | $0.44 |
5000+ | $0.40 |
|
|

|

The Janita Metallic Stylus
|
Qty. |
Unit Price |
250+ | $0.54 |
|
|

The Janita Chrome Stylus
|
Qty. |
Unit Price |
250+ | $0.54 |
|
|

BIC Honor Clear Pen
|
Qty. |
Unit Price |
300-499 | $0.54 |
500-999 | $0.51 |
1000-2499 | $0.48 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

|

The Alamo Prime
|
Qty. |
Unit Price |
250-499 | $0.54 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

The Alamo Metallic
|
Qty. |
Unit Price |
250-499 | $0.54 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

The Alamo Onyx
|
Qty. |
Unit Price |
250-499 | $0.54 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

|

Avg. Rating:    
The Zumba
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-4999 | $0.47 |
5000+ | $0.44 |
|
|

Avg. Rating:    
Barton
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.48 |
|
|

The Hulo
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-4999 | $0.47 |
5000+ | $0.45 |
|
|

|

Avg. Rating:    
The Cubano
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-4999 | $0.47 |
5000+ | $0.44 |
|
|

Torano Translucent
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.44 |
|
|

Torano
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.44 |
|
|

|

The Janita Grip
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.49 |
1000-4999 | $0.43 |
5000+ | $0.39 |
|
|

The Bellboy
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.49 |
1000-4999 | $0.43 |
5000+ | $0.39 |
|
|

The Akoni
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-4999 | $0.47 |
5000+ | $0.43 |
|
|

|

The Hailey
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.48 |
|
|

The Ved Tropics
|
Qty. |
Unit Price |
250-999 | $0.55 |
1000+ | $0.37 |
|
|

The La Jolla Softy Stylus
|
Qty. |
Unit Price |
250+ | $0.55 |
|
|

|

Colorama AM Pen + Antimicrobial Additive
|
Qty. |
Unit Price |
250+ | $0.55 |
|
|

Colorama AM Pen + Antimicrobial Additive - Full Color
|
Qty. |
Unit Price |
250+ | $0.55 |
|
|

Avg. Rating:    
BIC Clic Stic Ecolutions
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.54 |
1000-2499 | $0.53 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

|

The Nitrous
|
Qty. |
Unit Price |
250+ | $0.56 |
|
|

The Southlake - D
|
Qty. |
Unit Price |
250-499 | $0.56 |
500-999 | $0.50 |
1000-2499 | $0.46 |
2500-4999 | $0.43 |
5000+ | $0.40 |
|
|

Basset III
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

|

Avg. Rating:    
The Shouter
|
Qty. |
Unit Price |
150-299 | $0.57 |
300-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.40 |
|
|

Avg. Rating:    
Basset II
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

Avg. Rating:    
BIC Clic Stic Ice
|
Qty. |
Unit Price |
300+ | $0.57 |
|
|

|

The Hico - A
|
Qty. |
Unit Price |
250-499 | $0.57 |
500-999 | $0.53 |
1000-2499 | $0.50 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

BIC Clic Stic Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

Elite Slim
|
Qty. |
Unit Price |
250-1499 | $0.57 |
1500+ | $0.53 |
|
|

|

The Blair Vue
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.56 |
1000-2499 | $0.50 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

Fast Grip Pen
|
Qty. |
Unit Price |
200-249 | $0.58 |
250-499 | $0.40 |
500-999 | $0.38 |
1000-2499 | $0.36 |
2500-4999 | $0.34 |
5000+ | $0.32 |
|
|

The Pique
|
Qty. |
Unit Price |
300-499 | $0.58 |
500-999 | $0.56 |
1000-2499 | $0.53 |
2500-4999 | $0.50 |
5000+ | $0.47 |
|
|

|

The Zippy
|
Qty. |
Unit Price |
300-499 | $0.58 |
500-999 | $0.54 |
