|

Angel II
|
Qty. |
Unit Price |
300-499 | $0.45 |
500-999 | $0.43 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.34 |
|
|

Portland Pen
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.48 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

Avg. Rating:    
The Drake
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.42 |
|
|

|

Denya
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.45 |
1000-2499 | $0.43 |
2500-4999 | $0.41 |
5000+ | $0.39 |
|
|

Avg. Rating:    
Chubs
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.48 |
1000-2499 | $0.47 |
2500-4999 | $0.46 |
5000+ | $0.44 |
|
|

Mercury Pen
|
Qty. |
Unit Price |
250-499 | $0.49 |
500-999 | $0.48 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.41 |
|
|

|

The Sharon II
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000-9999 | $0.43 |
10000+ | $0.41 |
|
|

The Sharon I
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000-9999 | $0.43 |
10000+ | $0.41 |
|
|

Basset III
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

|

Avg. Rating:    
The Basset
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

Avg. Rating:    
Basset II
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

Avg. Rating:    
Regal Colors
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.48 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

|

Avg. Rating:    
Regal
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.48 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

Avg. Rating:    
Aero
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

Avg. Rating:    
The Aero Pen
|
Qty. |
Unit Price |
300-499 | $0.51 |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

|

The Spruce
|
Qty. |
Unit Price |
300-499 | $0.52 |
500-999 | $0.51 |
1000-2499 | $0.50 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

The Shouter
|
Qty. |
Unit Price |
300-499 | $0.54 |
500-999 | $0.52 |
1000-2499 | $0.50 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

The Collegiate Highlighter
|
Qty. |
Unit Price |
250-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.48 |
|
|

|

Avg. Rating:    
Savanna Pen
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.54 |
1000-2499 | $0.52 |
2500-4999 | $0.50 |
5000+ | $0.48 |
|
|

The Southlake - D
|
Qty. |
Unit Price |
250-499 | $0.56 |
500-999 | $0.50 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

The Royal
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.56 |
1000-2499 | $0.55 |
2500-4999 | $0.54 |
5000+ | $0.53 |
|
|

|

Fine Point Wet Erase Marker
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.52 |
2500-4999 | $0.49 |
5000+ | $0.45 |
|
|

Avg. Rating:    
Ion Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.55 |
2500-4999 | $0.53 |
5000+ | $0.51 |
|
|

Avg. Rating:    
Barton
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.55 |
2500-4999 | $0.53 |
5000+ | $0.52 |
|
|

|

Avg. Rating:    
Low Odor Fine Point Dry Erase Marker
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.54 |
2500-4999 | $0.51 |
5000+ | $0.47 |
|
|

BIC PrevaGuard Clic Stic Pen - Special Pricing
|
Qty. |
Unit Price |
300+ | $0.59 |
|
|

The Frisco - A
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.55 |
1000-2499 | $0.51 |
2500-4999 | $0.48 |
5000+ | $0.45 |
|
|

|

The Frisco - P
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.55 |
1000-2499 | $0.51 |
2500-4999 | $0.48 |
5000+ | $0.45 |
|
|

Starlite
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.53 |
|
|

The Mardi Gras Clipper
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.55 |
1000-4999 | $0.51 |
5000+ | $0.48 |
|
|

|

The Vail
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.48 |
|
|

The Aspen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.57 |
|
|

The Calypso
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.55 |
1000-4999 | $0.51 |
5000+ | $0.48 |
|
|

|

Avg. Rating:    
Chiller Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.56 |
2500-4999 | $0.54 |
5000+ | $0.52 |
|
|

The Indash
|
Qty. |
Unit Price |
250-499 | $0.60 |
500-999 | $0.54 |
1000-2499 | $0.50 |
2500-4999 | $0.46 |
5000+ | $0.45 |
|
|

The InDash Onyx
|
Qty. |
Unit Price |
250-499 | $0.60 |
500-999 | $0.54 |
1000-2499 | $0.50 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

|

The Shiner - A
|
Qty. |
Unit Price |
250-499 | $0.61 |
500-999 | $0.57 |
1000-2499 | $0.54 |
2500-4999 | $0.51 |
5000+ | $0.48 |
|
|

The Shiner - P
|
Qty. |
Unit Price |
250-499 | $0.61 |
500-999 | $0.56 |
1000-2499 | $0.53 |
2500-4999 | $0.50 |
5000+ | $0.47 |
|
|

The Spartano
|
Qty. |
Unit Price |
250-499 | $0.61 |
500-999 | $0.55 |
1000-4999 | $0.51 |
5000+ | $0.45 |
|
|

|

The Solana
|
Qty. |
Unit Price |
250-999 | $0.61 |
1000+ | $0.59 |
|
|

The X2 Blanco
|
Qty. |
Unit Price |
250-499 | $0.61 |
500-999 | $0.57 |
1000-4999 | $0.53 |
5000+ | $0.50 |
|
|

Avg. Rating:    
Paper Mate InkJoy RT
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.56 |
1000-2499 | $0.54 |
2500-4999 | $0.52 |
5000+ | $0.49 |
|
|

|

The Dynasty
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.58 |
1000-2499 | $0.55 |
2500-4999 | $0.52 |
5000+ | $0.48 |
|
|

The Celina Stylus - K
|
Qty. |
Unit Price |
250-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.53 |
|
|

The Macaw
|
Qty. |
Unit Price |
250-499 | $0.62 |
500-999 | $0.56 |
1000-4999 | $0.53 |
5000+ | $0.47 |
|
|

|

Paper Mate Inkjoy RTW
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.56 |
1000-2499 | $0.54 |
2500-4999 | $0.52 |
5000+ | $0.49 |
|
|

Avg. Rating:    
The Fiji
|
Qty. |
Unit Price |
250-499 | $0.62 |
500-999 | $0.58 |
1000-4999 | $0.54 |
5000+ | $0.48 |
|
|

Avg. Rating:    
Spirit Pen
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|

|

Avg. Rating:    
Metallic Dart Pen with Grip
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|

The Metallic Pattern Grip Stylus
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.58 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|

The Satin Basset
|
Qty. |
Unit Price |
250-499 | $0.62 |
500-999 | $0.57 |
1000-2499 | $0.54 |
2500+ | $0.50 |
|
|

|

The Bravo
|
Qty. |
Unit Price |
300-499 | $0.62 |
500+ | $0.59 |
|
|

Avg. Rating:    
The Maleo
|
Qty. |
Unit Price |
300-499 | $0.63 |
500-999 | $0.61 |
1000-2499 | $0.59 |
2500-4999 | $0.56 |
5000+ | $0.53 |
|
|

The Medina
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.60 |
1000-2499 | $0.57 |
2500-4999 | $0.55 |
5000+ | $0.53 |
|
|

|

The Mosiac Metallic Stylus
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.59 |
1000-4999 | $0.55 |
5000+ | $0.51 |
|
|

The Javalina Pure Classic - Antimicrobial
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.57 |
1000-4999 | $0.50 |
5000+ | $0.44 |
|
|

The Translucent Writer-24HR Service
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.61 |
1000+ | $0.59 |
|
|

|

The Tigro
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.57 |
1000-4999 | $0.51 |
5000+ | $0.47 |
|
|

The Frisco - K
|
Qty. |
Unit Price |
250-499 | $0.64 |
500-999 | $0.59 |
1000-2499 | $0.56 |
2500-4999 | $0.54 |
5000+ | $0.52 |
|
|

The Mason Silver
|
Qty. |
Unit Price |
250-499 | $0.64 |
500-999 | $0.59 |
1000-2499 | $0.57 |
2500-4999 | $0.55 |
5000+ | $0.53 |
|
|

|

Chromorama
|
Qty. |
Unit Price |
250-999 | $0.64 |
1000+ | $0.60 |
|
|

Elite Slim Ombre
|
Qty. |
Unit Price |
250+ | $0.64 |
|
|

The Snazz
|
Qty. |
Unit Price |
300-499 | $0.64 |
500-999 | $0.63 |
1000-2499 | $0.61 |
2500-4999 | $0.59 |
5000+ | $0.57 |
|
|

|

The Pecos - A
|
Qty. |
Unit Price |
250-499 | $0.65 |
500-999 | $0.59 |
1000-2499 | $0.55 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

Avg. Rating:    
The Xact Chrome
|
Qty. |
Unit Price |
250-499 | $0.65 |
500-999 | $0.59 |
1000-4999 | $0.53 |
5000+ | $0.48 |
|
|

The Servata Metallic
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.59 |
2500+ | $0.55 |
|
|

|

The Stratus Metallic with Stylus
|
Qty. |
Unit Price |
300-999 | $0.65 |
1000-2499 | $0.63 |
2500-4999 | $0.60 |
5000+ | $0.57 |
|
|

React Stylus Grip
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.61 |
2500-4999 | $0.59 |
5000+ | $0.57 |
|
|

The Razz Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.61 |
2500-4999 | $0.59 |
5000+ | $0.57 |
|
|

|

The Moretti
|
Qty. |
Unit Price |
250+ | $0.66 |
|
|

The Morella Stylus
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.63 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.56 |
|
|

The Crescendo
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.62 |
1000-4999 | $0.56 |
5000+ | $0.54 |
|
|

|

The Tev Metallic Stylus
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.64 |
1000-2499 | $0.62 |
2500-4999 | $0.60 |
5000+ | $0.58 |
|
|

The Tev Silver Stylus
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.64 |
1000-2499 | $0.62 |
2500-4999 | $0.60 |
5000+ | $0.58 |
|
|

Avg. Rating:    
The Paradiso
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.59 |
1000-4999 | $0.51 |
5000+ | $0.45 |
|
|

|

The Vivira
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.61 |
1000-4999 | $0.55 |
5000+ | $0.49 |
|
|

The Javalina Eco
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.60 |
1000-4999 | $0.54 |
5000+ | $0.48 |
|
|

Avg. Rating:    
The Javalina Metallic Stylus
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.60 |
1000-4999 | $0.54 |
5000+ | $0.52 |
|
|

|

The Spiralina Comfort
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.63 |
1000-4999 | $0.59 |
5000+ | $0.53 |
|
|

The Spiralina Comfort Night
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.63 |
1000-4999 | $0.59 |
5000+ | $0.53 |
|
|

The Arrow Metallic Pen
|
Qty. |
Unit Price |
300-499 | $0.67 |
500-999 | $0.65 |
1000-2499 | $0.63 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

|

The Metro
|
Qty. |
Unit Price |
300-499 | $0.67 |
500-999 | $0.64 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.52 |
|
|

Avg. Rating:    
The Applaud
|
Qty. |
Unit Price |
300-499 | $0.68 |
500-999 | $0.64 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.56 |
|
|

Avg. Rating:    
BIC Clic Stic Color Rubber Grip - Special Pricing
|
Qty. |
Unit Price |
300+ | $0.68 |
|
|

|

The Mosaic Stylus
|
Qty. |
Unit Price |
250-499 | $0.68 |
500-999 | $0.63 |
1000-2499 | $0.60 |
2500-4999 | $0.58 |
5000+ | $0.55 |
|
|

Avg. Rating:    
The Providence
|
Qty. |
Unit Price |
250-499 | $0.68 |
500-999 | $0.64 |
1000-4999 | $0.60 |
5000+ | $0.56 |
|
|

The Shiner - K
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.65 |
1000-2499 | $0.62 |
2500-4999 | $0.59 |
5000+ | $0.56 |
|
|

|

Sleek Write Rubberized Pen
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.65 |
1000-2499 | $0.62 |
2500-4999 | $0.59 |
5000+ | $0.56 |
|
|

The Barcelona Softy
|
Qty. |
Unit Price |
250-999 | $0.69 |
1000-2499 | $0.65 |
2500+ | $0.61 |
|
|

Quake Stylus
|
Qty. |
Unit Price |
250-999 | $0.69 |
1000-2499 | $0.65 |
2500+ | $0.61 |
|
|

|

The Javalina Classic Stylus Pen
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.64 |
1000-4999 | $0.58 |
5000+ | $0.53 |
|
|

The Quippo
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.65 |
1000-4999 | $0.59 |
5000+ | $0.55 |
|
|

Avg. Rating:    
Stylus Grip Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|

|

The Silver Element Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|

Silver Cool Grip Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|

Jupiter Stylus Pen
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.62 |
5000+ | $0.59 |
|
|

|

The Wave
|
Qty. |
Unit Price |
250-499 | $0.70 |
500-999 | $0.62 |
1000-2499 | $0.59 |
2500-4999 | $0.57 |
5000+ | $0.55 |
|
|

Avg. Rating:    
The Sprite - 24HR Service
|
Qty. |
Unit Price |
250-499 | $0.70 |
500-999 | $0.68 |
1000+ | $0.66 |
|
|

Smoothy Metallic Stylus
|
Qty. |
Unit Price |
250-999 | $0.70 |
1000-2499 | $0.64 |
2500-4999 | $0.59 |
5000+ | $0.54 |
|
|

|

Avg. Rating:    
The Falcon
|
Qty. |
Unit Price |
300-499 | $0.71 |
500-999 | $0.69 |
1000-2499 | $0.67 |
2500-4999 | $0.64 |
5000+ | $0.61 |
|
|

The Javalina Pure Stylus - Antimicrobial
|
Qty. |
Unit Price |
250-499 | $0.71 |
500-999 | $0.67 |
1000-4999 | $0.63 |
5000+ | $0.59 |
|
|

The Smoothy Classic - ColorJet
|
Qty. |
Unit Price |
250-999 | $0.71 |
1000-2499 | $0.68 |
2500-4999 | $0.65 |
5000+ | $0.62 |
|
|

|

The Deluxe Pen with Rubber Grip
|
Qty. |
Unit Price |
200-1999 | $0.71 |
2000-3999 | $0.66 |
4000-7999 | $0.63 |
8000-15999 | $0.62 |
16000-23999 | $0.61 |
24000+ | $0.59 |
|
|

Avg. Rating:    
Clinton Deluxe Twist - Gold
|
Qty. |
Unit Price |
250-499 | $0.72 |
500-999 | $0.66 |
1000-2499 | $0.65 |
2500-4999 | $0.62 |
5000+ | $0.61 |
|
|

The iTouch Write
|
Qty. |
Unit Price |
300-499 | $0.72 |
500-999 | $0.69 |
1000-2499 | $0.66 |
2500-4999 | $0.63 |
5000+ | $0.60 |
|
|

|

The Mardi Gras Touch Stylus
|
Qty. |
Unit Price |
250-499 | $0.73 |
500-999 | $0.71 |
1000-4999 | $0.69 |
5000+ | $0.67 |
|
|

Bic Matic Pencil
|
Qty. |
Unit Price |
300+ | $0.73 |
|
|

The Bridgeport Stylus
|
Qty. |
Unit Price |
300-499 | $0.73 |
500-999 | $0.71 |
1000-2499 | $0.68 |
2500-4999 | $0.65 |
5000+ | $0.62 |
|
|

|

The Stratus Stylus with Grip
|
Qty. |
Unit Price |
300-999 | $0.73 |
1000-2499 | $0.63 |
2500-4999 | $0.60 |
5000+ | $0.57 |
|
|

The Silver Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.73 |
500-999 | $0.71 |
1000-2499 | $0.69 |
2500-4999 | $0.65 |
5000+ | $0.57 |
|
|

Solana Softy w/ Stylus
|
Qty. |
Unit Price |
250-999 | $0.74 |
1000+ | $0.72 |
|
|

|

Two-Tone Sleek Write Rubberized Pen
|
Qty. |
Unit Price |
250-499 | $0.74 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.62 |
5000+ | $0.59 |
|
|

The Desoto - A
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.68 |
1000-2499 | $0.63 |
2500-4999 | $0.59 |
5000+ | $0.57 |
|
|

The Desoto - D
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

|

The Desoto - P
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

The Pearl Element Stylus
|
Qty. |
Unit Price |
300-499 | $0.75 |
500-999 | $0.73 |
1000-2499 | $0.71 |
2500-4999 | $0.69 |
5000+ | $0.67 |
|
|

The Zen - Wheat Plastic Pen - ColorJet
|
Qty. |
Unit Price |
250-999 | $0.75 |
1000-2499 | $0.71 |
2500-4999 | $0.65 |
5000+ | $0.61 |
|
|

|

The Bali Bamboo Pen with Wheat Plastic Trim
|
Qty. |
Unit Price |
250-999 | $0.75 |
1000-2499 | $0.71 |
2500-4999 | $0.65 |
5000+ | $0.61 |
|
|

The Comfowrite
|
Qty. |
Unit Price |
300-499 | $0.75 |
500-999 | $0.72 |
1000-2499 | $0.69 |
2500-4999 | $0.66 |
5000+ | $0.63 |
|
|

Avg. Rating:    
Tri-Stic Clear
|
Qty. |
Unit Price |
300+ | $0.76 |
|
|

|

The Desoto Clear
|
Qty. |
Unit Price |
250-499 | $0.76 |
500-999 | $0.70 |
1000-2499 | $0.66 |
2500-4999 | $0.62 |
5000+ | $0.60 |
|
|

The Desoto Vivid
|
Qty. |
Unit Price |
250-499 | $0.76 |
500-999 | $0.70 |
1000-2499 | $0.66 |
2500-4999 | $0.62 |
5000+ | $0.60 |
|
|

Avg. Rating:    
Hudson Pen
|
Qty. |
Unit Price |
250-499 | $0.77 |
500-999 | $0.74 |
1000-2499 | $0.71 |
2500-4999 | $0.69 |
5000+ | $0.67 |
|
|

|

Avg. Rating:    
The Bateleur
|
Qty. |
Unit Price |
300-499 | $0.77 |
500-999 | $0.75 |
1000-2499 | $0.73 |
2500-4999 | $0.71 |
5000+ | $0.67 |
|
|

Chillex
|
Qty. |
Unit Price |
250-499 | $0.77 |
500-999 | $0.69 |
1000-2499 | $0.61 |
2500-4999 | $0.57 |
5000+ | $0.53 |
|
|

The Osage - K
|
Qty. |
Unit Price |
250-499 | $0.77 |
500-999 | $0.72 |
1000-2499 | $0.69 |
2500-4999 | $0.66 |
5000+ | $0.63 |
|
|

|

MaxGlide Pure - Antimicrobial
|
Qty. |
Unit Price |
250-499 | $0.77 |
500-999 | $0.69 |
1000-4999 | $0.64 |
5000+ | $0.61 |
|
|

MaxGlide Color Write
|
Qty. |
Unit Price |
250-499 | $0.77 |
500-999 | $0.69 |
1000-4999 | $0.64 |
5000+ | $0.61 |
|
|

Wax Gel Highlighter
|
Qty. |
Unit Price |
300-499 | $0.77 |
500-999 | $0.75 |
1000-2499 | $0.73 |
2500-4999 | $0.71 |
5000+ | $0.69 |
|
|

|

The Marquis Stylus
|
Qty. |
Unit Price |
250-499 | $0.78 |
500-999 | $0.75 |
1000-2499 | $0.70 |
2500-4999 | $0.68 |
5000+ | $0.65 |
|
|

Avg. Rating:    
Mr. Gel
|
Qty. |
Unit Price |
150-299 | $0.79 |
300-499 | $0.67 |
500-999 | $0.65 |
1000-2499 | $0.64 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|

Avg. Rating:    
Pivo Gold
|
Qty. |
Unit Price |
300-499 | $0.79 |
500-999 | $0.76 |
1000-2499 | $0.74 |
2500-4999 | $0.72 |
5000+ | $0.71 |
|
|

|

Elite Slim with Stylus
|
Qty. |
Unit Price |
250+ | $0.79 |
|
|

Avg. Rating:    
Grip Write Pen
|
Qty. |
Unit Price |
250+ | $0.80 |
|
|

Avg. Rating:    
The Barton
|
Qty. |
Unit Price |
300-499 | $0.80 |
500-999 | $0.78 |
1000-2499 | $0.76 |
2500-499 | $0.74 |
5000+ | $0.71 |
|
|

|

Vision Brights +
|
Qty. |
Unit Price |
250+ | $0.80 |
|
|

Avg. Rating:    
Click Pen
|
Qty. |
Unit Price |
300-499 | $0.82 |
500-999 | $0.80 |
1000-2499 | $0.78 |
2500-4999 | $0.76 |
5000+ | $0.74 |
|
|

Avg. Rating:    
WideBody Pen
|
Qty. |
Unit Price |
300+ | $0.84 |
|
|

|

Avg. Rating:    
Souvenir Sticky Notes 4" x 6" - 25 Sheet
|
Qty. |
Unit Price |
250-499 | $0.85 |
500-999 | $0.83 |
1000-2499 | $0.81 |
2500-4999 | $0.79 |
5000+ | $0.77 |
|
|

Vision Brights Frost
|
Qty. |
Unit Price |
250+ | $0.85 |
|
|

Souvenir 4" x 6" Adhesive Die Cut 25 Sheet Notepads
|
Qty. |
Unit Price |
500-999 | $0.87 |
1000-2499 | $0.85 |
2500-4999 | $0.83 |
5000+ | $0.80 |
|
|

|

Avg. Rating:    
Souvenir 3" x 3" Adhesive Die Cut 50 Sheet Notepads
|
Qty. |
Unit Price |
500-999 | $0.87 |
1000-2499 | $0.85 |
2500-4999 | $0.83 |
5000+ | $0.80 |
|
|

Holographic Grip Write
|
Qty. |
Unit Price |
250+ | $0.87 |
|
|

Vision Brights
|
Qty. |
Unit Price |
250+ | $0.89 |
|
|

|

Avg. Rating:    
Clic Gold
|
Qty. |
Unit Price |
300-499 | $0.92 |
500-999 | $0.90 |
1000-2499 | $0.88 |
2500-4999 | $0.86 |
5000+ | $0.84 |
|
|

Avg. Rating:    
Clear Clic - Gold Trim
|
Qty. |
Unit Price |
300+ | $0.94 |
|
|

Avg. Rating:    
BIC Brite Liner Grip
|
Qty. |
Unit Price |
300-499 | $0.98 |
500-999 | $0.96 |
1000-2499 | $0.95 |
2500-4999 | $0.94 |
5000+ | $0.92 |
|
|

|

Avg. Rating:    
BIC Great Erase Whiteboard Marker
|
Qty. |
Unit Price |
300+ | $0.99 |
|
|

Avg. Rating:    
WideBody Retractable with Rubber Grip
|
Qty. |
Unit Price |
300+ | $0.99 |
|
|

Avg. Rating:    
BIC Mark-It Permanent Marker
|
Qty. |
Unit Price |
300+ | $1.01 |
|
|

|

Avg. Rating:    
Pentel R.S.V.P. Colors
|
Qty. |
Unit Price |
250-499 | $1.03 |
500+ | $0.99 |
|
|

Avg. Rating:    
Pentel RSVP Razzle Dazzle
|
Qty. |
Unit Price |
250-499 | $1.03 |
500+ | $0.99 |
|
|

Avg. Rating:    
WideBody with Color Rubber Grip
|
Qty. |
Unit Price |
300+ | $1.04 |
|
|

|

Original Colored Dispenser with Standard Bandages
|
Qty. |
Unit Price |
500+ | $1.04 |
|
|

Avg. Rating:    
BIC Grip Roller
|
Qty. |
Unit Price |
150-299 | $1.14 |
300-499 | $0.97 |
500-999 | $0.95 |
1000-2499 | $0.93 |
2500+ | $0.91 |
|
|

Avg. Rating:    
Baldwin Wide Clear w/Solid Trim
|
Qty. |
Unit Price |
200-999 | $1.19 |
1000-1999 | $1.14 |
2000-3999 | $1.12 |
4000-7999 | $1.09 |
8000-11999 | $0.87 |
12000+ | $0.85 |
|
|

|

Souvenir 6" x 9" Non-Adhesive Scratch Pads - 25 Sheets
|
Qty. |
Unit Price |
500-999 | $1.25 |
1000-2499 | $1.23 |
2500-4999 | $1.21 |
5000+ | $1.19 |
|
|

Avg. Rating:    
Super Star Twist
|
Qty. |
Unit Price |
250-999 | $1.83 |
1000-1999 | $1.77 |
2000-3999 | $1.75 |
4000-7999 | $1.72 |
8000-11999 | $1.37 |
12000+ | $1.36 |
|
|
|

|