|

Angel II
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.50 |
|
500-999 | $0.48 |
|
1000-2499 | $0.44 |
|
2500-4999 | $0.41 |
|
5000+ | $0.38 |
|
|

Portland Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.52 |
|
500-999 | $0.51 |
|
1000-2499 | $0.50 |
|
2500-4999 | $0.48 |
|
5000+ | $0.45 |
|
|

Denya
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.55 |
|
500-999 | $0.50 |
|
1000-2499 | $0.48 |
|
2500-4999 | $0.46 |
|
5000+ | $0.44 |
|
|

|

Avg. Rating:    
The Aero Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.57 |
|
500-999 | $0.55 |
|
1000-2499 | $0.53 |
|
2500-4999 | $0.50 |
|
5000+ | $0.48 |
|
|

Avg. Rating:    
Aero
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.57 |
|
500-999 | $0.55 |
|
1000-2499 | $0.53 |
|
2500-4999 | $0.50 |
|
5000+ | $0.48 |
|
|

Avg. Rating:    
The Regal Click Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.57 |
|
500-999 | $0.54 |
|
1000-2499 | $0.52 |
|
2500-4999 | $0.49 |
|
5000+ | $0.47 |
|
|

|

Avg. Rating:    
Regal Colors
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.57 |
|
500-999 | $0.54 |
|
1000-2499 | $0.52 |
|
2500-4999 | $0.49 |
|
5000+ | $0.47 |
|
|

Avg. Rating:    
The Basset
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.57 |
|
500-999 | $0.55 |
|
1000-2499 | $0.53 |
|
2500-4999 | $0.50 |
|
5000+ | $0.48 |
|
|

Basset III
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.57 |
|
500-999 | $0.55 |
|
1000-2499 | $0.53 |
|
2500-4999 | $0.50 |
|
5000+ | $0.48 |
|
|

|

Avg. Rating:    
Savanna Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.59 |
|
500-999 | $0.57 |
|
1000-2499 | $0.55 |
|
2500-4999 | $0.53 |
|
5000+ | $0.51 |
|
|

Avg. Rating:    
Basset II
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.59 |
|
500-999 | $0.57 |
|
1000-2499 | $0.55 |
|
2500-4999 | $0.53 |
|
5000+ | $0.50 |
|
|

Avg. Rating:    
Low Odor Fine Point Dry Erase Marker
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.59 |
|
500-999 | $0.57 |
|
1000-2499 | $0.54 |
|
2500-4999 | $0.51 |
|
5000+ | $0.47 |
|
|

|

Avg. Rating:    
Chiller Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.59 |
|
500-999 | $0.57 |
|
1000-2499 | $0.56 |
|
2500-4999 | $0.54 |
|
5000+ | $0.52 |
|
|

The Southlake - D
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.60 |
|
500-999 | $0.54 |
|
1000-2499 | $0.50 |
|
2500-4999 | $0.48 |
|
5000+ | $0.45 |
|
|

Avg. Rating:    
Spirit Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.62 |
|
500-999 | $0.60 |
|
1000-2499 | $0.58 |
|
2500-4999 | $0.56 |
|
5000+ | $0.54 |
|
|

|

Fine Point Wet Erase Marker
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.62 |
|
500-999 | $0.60 |
|
1000-2499 | $0.57 |
|
2500-4999 | $0.54 |
|
5000+ | $0.50 |
|
|

Paper Mate Inkjoy RTW
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.62 |
|
500-999 | $0.56 |
|
1000-2499 | $0.54 |
|
2500-4999 | $0.52 |
|
5000+ | $0.49 |
|
|

The Metallic Pattern Grip Stylus
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.62 |
|
500-999 | $0.60 |
|
1000-2499 | $0.58 |
|
2500-4999 | $0.56 |
|
5000+ | $0.54 |
|
|

|

iSlimster Stylus
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.62 |
|
500-999 | $0.59 |
|
1000-2499 | $0.57 |
|
2500-4999 | $0.55 |
|
5000+ | $0.50 |
|
|

The Frisco - A
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.64 |
|
500-999 | $0.59 |
|
1000-2499 | $0.55 |
|
2500-4999 | $0.52 |
|
5000+ | $0.49 |
|
|

Avg. Rating:    
Ion Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.64 |
|
500-999 | $0.62 |
|
1000-2499 | $0.60 |
|
2500-4999 | $0.58 |
|
5000+ | $0.56 |
|
|

|

The Frisco - P
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.64 |
|
500-999 | $0.59 |
|
1000-2499 | $0.55 |
|
2500-4999 | $0.52 |
|
5000+ | $0.49 |
|
|

Avg. Rating:    
Paper Mate InkJoy RT
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.65 |
|
500-999 | $0.59 |
|
1000-2499 | $0.57 |
|
2500-4999 | $0.55 |
|
5000+ | $0.52 |
|
|

The Bravo
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.65 |
|
500+ | $0.62 |
|
|

|

The Indash
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.65 |
|
500-999 | $0.58 |
|
1000-2499 | $0.54 |
|
2500-4999 | $0.50 |
|
5000+ | $0.49 |
|
|

The InDash Onyx
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.65 |
|
500-999 | $0.58 |
|
1000-2499 | $0.54 |
|
2500-4999 | $0.51 |
|
5000+ | $0.49 |
|
|

The Razz Stylus Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.65 |
|
500-999 | $0.63 |
|
1000-2499 | $0.61 |
|
2500-4999 | $0.59 |
|
5000+ | $0.57 |
|
|

|

The Starlite
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.66 |
|
500+ | $0.60 |
|
|

Avg. Rating:    
Barton
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.66 |
|
500-999 | $0.64 |
|
1000-2499 | $0.62 |
|
2500-4999 | $0.59 |
|
5000+ | $0.58 |
|
|

The Medina
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.66 |
|
500-999 | $0.63 |
|
1000-2499 | $0.60 |
|
2500-4999 | $0.58 |
|
5000+ | $0.56 |
|
|

|

The Shiner - A
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.66 |
|
500-999 | $0.62 |
|
1000-2499 | $0.58 |
|
2500-4999 | $0.55 |
|
5000+ | $0.52 |
|
|

The Shiner - P
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.66 |
|
500-999 | $0.60 |
|
1000-2499 | $0.57 |
|
2500-4999 | $0.54 |
|
5000+ | $0.51 |
|
|

The Tev Metallic Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.66 |
|
500-999 | $0.64 |
|
1000-2499 | $0.62 |
|
2500-4999 | $0.60 |
|
5000+ | $0.58 |
|
|

|

The Tev Silver Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.66 |
|
500-999 | $0.64 |
|
1000-2499 | $0.62 |
|
2500-4999 | $0.60 |
|
5000+ | $0.58 |
|
|

The Aspen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.66 |
|
500+ | $0.64 |
|
|

The Celina Stylus - K
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.67 |
|
500-999 | $0.65 |
|
1000-2499 | $0.63 |
|
2500-4999 | $0.60 |
|
5000+ | $0.57 |
|
|

|

The Arrow Metallic Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.67 |
|
500-999 | $0.65 |
|
1000-2499 | $0.63 |
|
2500-4999 | $0.61 |
|
5000+ | $0.59 |
|
|

The Collegiate Highlighter
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.67 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.63 |
|
5000+ | $0.59 |
|
|

The Calypso
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.68 |
|
500-999 | $0.63 |
|
1000-4999 | $0.59 |
|
5000+ | $0.55 |
|
|

|

The Mardi Gras Clipper
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.68 |
|
500-999 | $0.63 |
|
1000-4999 | $0.59 |
|
5000+ | $0.55 |
|
|

Avg. Rating:    
Stylus Grip Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.69 |
|
500-999 | $0.67 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.63 |
|
5000+ | $0.61 |
|
|

Sleek Write Rubberized Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.69 |
|
500-999 | $0.65 |
|
1000-2499 | $0.62 |
|
2500-4999 | $0.59 |
|
5000+ | $0.56 |
|
|

|

Silver Cool Grip Stylus Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.69 |
|
500-999 | $0.67 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.63 |
|
5000+ | $0.61 |
|
|

The Satin Basset
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.69 |
|
500-999 | $0.64 |
|
1000-2499 | $0.60 |
|
2500+ | $0.56 |
|
|

The Daily Gel Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.69 |
|
500-999 | $0.63 |
|
1000-4999 | $0.57 |
|
5000+ | $0.51 |
|
|

|

The Spartano
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.70 |
|
500-999 | $0.63 |
|
1000-4999 | $0.59 |
|
5000+ | $0.52 |
|
|

The Pique
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.70 |
|
500-999 | $0.68 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.62 |
|
5000+ | $0.60 |
|
|

React Stylus Grip
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.70 |
|
500-999 | $0.68 |
|
1000-2499 | $0.66 |
|
2500-4999 | $0.64 |
|
5000+ | $0.62 |
|
|

|

The X2 Blanco
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.70 |
|
500-999 | $0.66 |
|
1000-4999 | $0.61 |
|
5000+ | $0.58 |
|
|

The Metro
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.70 |
|
500-999 | $0.67 |
|
1000-2499 | $0.64 |
|
2500-4999 | $0.61 |
|
5000+ | $0.55 |
|
|

Avg. Rating:    
The Maleo
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.71 |
|
500-999 | $0.68 |
|
1000-2499 | $0.66 |
|
2500-4999 | $0.63 |
|
5000+ | $0.59 |
|
|

|

Avg. Rating:    
The Fiji
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.71 |
|
500-999 | $0.67 |
|
1000-4999 | $0.62 |
|
5000+ | $0.55 |
|
|

The Macaw
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.71 |
|
500-999 | $0.64 |
|
1000-4999 | $0.61 |
|
5000+ | $0.54 |
|
|

The Morella Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.71 |
|
500-999 | $0.68 |
|
1000-2499 | $0.66 |
|
2500-4999 | $0.63 |
|
5000+ | $0.61 |
|
|

|

BIC PrevaGuard Clic Stic Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.71 |
|
500-999 | $0.69 |
|
1000-2499 | $0.67 |
|
2500-4999 | $0.66 |
|
5000+ | $0.64 |
|
|

The Mosaic Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.71 |
|
500-999 | $0.66 |
|
1000-2499 | $0.63 |
|
2500-4999 | $0.61 |
|
5000+ | $0.58 |
|
|

The Deluxe Pen with Rubber Grip
|
|
|
Qty. |
Unit Price |
|
200-1999 | $0.71 |
|
2000-3999 | $0.66 |
|
4000-7999 | $0.63 |
|
8000-15999 | $0.62 |
|
16000-23999 | $0.61 |
|
24000+ | $0.59 |
|
|

|

The Bubble Comfort Gel
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.71 |
|
500-999 | $0.64 |
|
1000-4999 | $0.57 |
|
5000+ | $0.51 |
|
|

The Translucent Writer-24HR Service
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.72 |
|
500-999 | $0.70 |
|
1000+ | $0.68 |
|
|

Avg. Rating:    
Harmony Satin Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.72 |
|
500-999 | $0.70 |
|
1000-2499 | $0.68 |
|
2500-4999 | $0.66 |
|
5000+ | $0.64 |
|
|

|

Jupiter Stylus Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.72 |
|
500-999 | $0.70 |
|
1000-2499 | $0.68 |
|
2500-4999 | $0.65 |
|
5000+ | $0.62 |
|
|

The Mosiac Metallic Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.72 |
|
500-999 | $0.68 |
|
1000-4999 | $0.63 |
|
5000+ | $0.59 |
|
|

The Javalina Pure Classic - Antimicrobial
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.72 |
|
500-999 | $0.66 |
|
1000-4999 | $0.58 |
|
5000+ | $0.51 |
|
|

|

Chromorama
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.72 |
|
1000+ | $0.62 |
|
|

The Snazz
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.72 |
|
500-999 | $0.71 |
|
1000-2499 | $0.68 |
|
2500-4999 | $0.66 |
|
5000+ | $0.64 |
|
|

Bic Matic Pencil
|
|
|
Qty. |
Unit Price |
|
300+ | $0.73 |
|
|

|

The Frisco - K
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.73 |
|
500-999 | $0.68 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.63 |
|
5000+ | $0.60 |
|
|

Two-Tone Sleek Write Rubberized Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.74 |
|
500-999 | $0.69 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.62 |
|
5000+ | $0.59 |
|
|

The Silver Element Stylus Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.74 |
|
500-999 | $0.72 |
|
1000-2499 | $0.70 |
|
2500-4999 | $0.68 |
|
5000+ | $0.66 |
|
|

|

The Shiner - K
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.75 |
|
500-999 | $0.70 |
|
1000-2499 | $0.67 |
|
2500-4999 | $0.64 |
|
5000+ | $0.60 |
|
|

Avg. Rating:    
The Xact Chrome - Fine Point
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.75 |
|
500-999 | $0.68 |
|
1000-4999 | $0.61 |
|
5000+ | $0.55 |
|
|

The Pearl Element Stylus
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.75 |
|
500-999 | $0.73 |
|
1000-2499 | $0.71 |
|
2500-4999 | $0.69 |
|
5000+ | $0.67 |
|
|

|

Avg. Rating:    
Tri-Stic Clear
|
|
|
Qty. |
Unit Price |
|
300+ | $0.76 |
|
|

The Moretti
|
|
|
Qty. |
Unit Price |
|
250+ | $0.76 |
|
|

The Vail
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.76 |
|
500+ | $0.63 |
|
|

|

Avg. Rating:    
The Paradiso
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.77 |
|
500-999 | $0.68 |
|
1000-4999 | $0.59 |
|
5000+ | $0.52 |
|
|

Avg. Rating:    
The Applaud
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.77 |
|
500-999 | $0.71 |
|
1000-2499 | $0.68 |
|
2500-4999 | $0.65 |
|
5000+ | $0.63 |
|
|

Avg. Rating:    
The Javalina Metallic Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.77 |
|
500-999 | $0.69 |
|
1000-4999 | $0.62 |
|
5000+ | $0.60 |
|
|

|

Wax Gel Highlighter
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.77 |
|
500-999 | $0.75 |
|
1000-2499 | $0.73 |
|
2500-4999 | $0.71 |
|
5000+ | $0.69 |
|
|

The Vivira
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.77 |
|
500-999 | $0.70 |
|
1000-4999 | $0.63 |
|
5000+ | $0.56 |
|
|

The Javalina Eco
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.77 |
|
500-999 | $0.69 |
|
1000-4999 | $0.62 |
|
5000+ | $0.55 |
|
|

|

The Spiralina Comfort
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.77 |
|
500-999 | $0.72 |
|
1000-4999 | $0.68 |
|
5000+ | $0.61 |
|
|

The Spiralina Comfort Night
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.77 |
|
500-999 | $0.72 |
|
1000-4999 | $0.68 |
|
5000+ | $0.61 |
|
|

Avg. Rating:    
The Providence
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.78 |
|
500-999 | $0.74 |
|
1000-4999 | $0.69 |
|
5000+ | $0.64 |
|
|

|

The Silver Stylus Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.78 |
|
500-999 | $0.76 |
|
1000-2499 | $0.74 |
|
2500-4999 | $0.70 |
|
5000+ | $0.62 |
|
|

The Alamo Gel + Opaque XL Clip
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.78 |
|
500-999 | $0.76 |
|
1000-2499 | $0.74 |
|
2500-4999 | $0.72 |
|
5000+ | $0.70 |
|
|

The Discovery
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.78 |
|
500-999 | $0.76 |
|
1000-2499 | $0.73 |
|
2500-4999 | $0.70 |
|
5000+ | $0.68 |
|
|

|

Avg. Rating:    
Pivo Gold
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.79 |
|
500-999 | $0.76 |
|
1000-2499 | $0.74 |
|
2500-4999 | $0.72 |
|
5000+ | $0.71 |
|
|

The Crescendo
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.79 |
|
500-999 | $0.74 |
|
1000-4999 | $0.67 |
|
5000+ | $0.65 |
|
|

The Quippo
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.79 |
|
500-999 | $0.75 |
|
1000-4999 | $0.68 |
|
5000+ | $0.63 |
|
|

|

The Barcelona Softy
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.79 |
|
1000-2499 | $0.75 |
|
2500+ | $0.70 |
|
|

Quake Stylus
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.79 |
|
1000-2499 | $0.75 |
|
2500+ | $0.70 |
|
|

The Javalina Classic Stylus Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.79 |
|
500-999 | $0.74 |
|
1000-4999 | $0.67 |
|
5000+ | $0.61 |
|
|

|

The Alamo Gel + Metallic Standard Clip
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.78 |
|
500-999 | $0.76 |
|
1000-2499 | $0.74 |
|
2500-4999 | $0.72 |
|
5000+ | $0.70 |
|
|

Avg. Rating:    
Clinton Deluxe Twist - Gold
|
|
|
Qty. |
Unit Price |
|
200-1999 | $0.80 |
|
2000-3999 | $0.75 |
|
4000-7999 | $0.73 |
|
8000-15999 | $0.70 |
|
16000-23999 | $0.69 |
|
24000+ | $0.68 |
|
|

Avg. Rating:    
The Falcon
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.80 |
|
500-999 | $0.77 |
|
1000-2499 | $0.75 |
|
2500-4999 | $0.72 |
|
5000+ | $0.68 |
|
|

|

The Solana
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.80 |
|
1000+ | $0.70 |
|
|

Elite Slim Ombre
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.80 |
|
1000+ | $0.70 |
|
|

Avg. Rating:    
The Sprite - 24HR Service
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.81 |
|
500-999 | $0.78 |
|
1000+ | $0.76 |
|
|

|

The Desoto - A
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.81 |
|
500-999 | $0.73 |
|
1000-2499 | $0.68 |
|
2500-4999 | $0.64 |
|
5000+ | $0.62 |
|
|

The Desoto - D
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.81 |
|
500-999 | $0.75 |
|
1000-2499 | $0.70 |
|
2500-4999 | $0.66 |
|
5000+ | $0.64 |
|
|

The Desoto - P
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.81 |
|
500-999 | $0.75 |
|
1000-2499 | $0.70 |
|
2500-4999 | $0.66 |
|
5000+ | $0.64 |
|
|

|

The Marquis Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.81 |
|
500-999 | $0.78 |
|
1000-2499 | $0.73 |
|
2500-4999 | $0.71 |
|
5000+ | $0.68 |
|
|

The Smoothy Classic - ColorJet
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.87 |
|
1000-2499 | $0.78 |
|
2500-4999 | $0.75 |
|
5000+ | $0.72 |
|
|

The iTouch Write
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.81 |
|
500-999 | $0.77 |
|
1000-2499 | $0.74 |
|
2500-4999 | $0.71 |
|
5000+ | $0.67 |
|
|

|

The Desoto Clear
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.82 |
|
500-999 | $0.76 |
|
1000-2499 | $0.71 |
|
2500-4999 | $0.67 |
|
5000+ | $0.65 |
|
|

The Desoto Vivid
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.82 |
|
500-999 | $0.76 |
|
1000-2499 | $0.71 |
|
2500-4999 | $0.67 |
|
5000+ | $0.65 |
|
|

The Javalina Pure Stylus - Antimicrobial
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.82 |
|
500-999 | $0.77 |
|
1000-4999 | $0.72 |
|
5000+ | $0.68 |
|
|

|

The Osage - K
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.83 |
|
500-999 | $0.78 |
|
1000-2499 | $0.75 |
|
2500-4999 | $0.71 |
|
5000+ | $0.68 |
|
|

Avg. Rating:    
Click Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.84 |
|
500-999 | $0.82 |
|
1000-2499 | $0.79 |
|
2500-4999 | $0.77 |
|
5000+ | $0.75 |
|
|

Avg. Rating:    
WideBody Pen
|
|
|
Qty. |
Unit Price |
|
300+ | $0.84 |
|
|

|

The Mardi Gras Touch Stylus
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.84 |
|
500-999 | $0.82 |
|
1000-4999 | $0.79 |
|
5000+ | $0.77 |
|
|

The Servata Metallic
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.84 |
|
500-999 | $0.82 |
|
1000-2499 | $0.78 |
|
2500+ | $0.74 |
|
|

The Comfowrite
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.84 |
|
500-999 | $0.81 |
|
1000-2499 | $0.77 |
|
2500-4999 | $0.74 |
|
5000+ | $0.71 |
|
|

|

Avg. Rating:    
BIC Clic Stic Color Rubber Grip
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.86 |
|
500-999 | $0.85 |
|
1000-2499 | $0.83 |
|
2500-4999 | $0.80 |
|
5000+ | $0.78 |
|
|

Avg. Rating:    
The Bateleur
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.86 |
|
500-999 | $0.84 |
|
1000-2499 | $0.82 |
|
2500-4999 | $0.80 |
|
5000+ | $0.72 |
|
|

The Zen - Wheat Plastic Pen - ColorJet
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.86 |
|
1000-2499 | $0.82 |
|
2500-4999 | $0.75 |
|
5000+ | $0.70 |
|
|

|

Avg. Rating:    
Souvenir 3" x 3" Adhesive Die Cut 50 Sheet Notepads
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.87 |
|
1000-2499 | $0.85 |
|
2500-4999 | $0.83 |
|
5000+ | $0.80 |
|
|

Avg. Rating:    
Mr. Gel
|
|
|
Qty. |
Unit Price |
|
150-299 | $0.88 |
|
300-499 | $0.75 |
|
500-999 | $0.73 |
|
1000-2499 | $0.72 |
|
2500-4999 | $0.71 |
|
5000+ | $0.68 |
|
|

Chillex
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.89 |
|
500-999 | $0.79 |
|
1000-2499 | $0.70 |
|
2500-4999 | $0.66 |
|
5000+ | $0.61 |
|
|

|

The Stratus Stylus with Grip
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.89 |
|
1000+ | $0.79 |
|
|

MaxGlide Pure - Antimicrobial
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.89 |
|
500-999 | $0.79 |
|
1000-4999 | $0.74 |
|
5000+ | $0.70 |
|
|

Avg. Rating:    
The Barton
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.90 |
|
500-999 | $0.87 |
|
1000-2499 | $0.85 |
|
2500-499 | $0.83 |
|
5000+ | $0.81 |
|
|

|

Solana Softy w/ Stylus
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.91 |
|
1000+ | $0.81 |
|
|

Smoothy Metallic Stylus
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.91 |
|
1000-2499 | $0.85 |
|
2500-4999 | $0.81 |
|
5000+ | $0.78 |
|
|

Avg. Rating:    
Clic Gold
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.96 |
|
500-999 | $0.94 |
|
1000-2499 | $0.92 |
|
2500-4999 | $0.90 |
|
5000+ | $0.88 |
|
|

|

Souvenir 4" x 6" Adhesive Die Cut 25 Sheet Notepads
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.97 |
|
1000-2499 | $0.95 |
|
2500-4999 | $0.93 |
|
5000+ | $0.90 |
|
|

Avg. Rating:    
WideBody Retractable with Rubber Grip
|
|
|
Qty. |
Unit Price |
|
300+ | $0.99 |
|
|

Avg. Rating:    
Souvenir Sticky Notes 4" x 6" - 25 Sheet
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.99 |
|
500-999 | $0.97 |
|
1000-2499 | $0.95 |
|
2500-4999 | $0.93 |
|
5000+ | $0.91 |
|
|

|

Avg. Rating:    
BIC Great Erase Whiteboard Marker
|
|
|
Qty. |
Unit Price |
|
300+ | $0.99 |
|
|

Avg. Rating:    
Grip Write Pen
|
|
|
Qty. |
Unit Price |
|
250-999 | $0.99 |
|
1000+ | $0.88 |
|
|

Avg. Rating:    
BIC Mark-It Permanent Marker
|
|
|
Qty. |
Unit Price |
|
300+ | $1.01 |
|
|

|

Elite Slim with Stylus
|
|
|
Qty. |
Unit Price |
|
250-999 | $1.02 |
|
1000+ | $0.92 |
|
|

Avg. Rating:    
Clear Clic - Gold Trim
|
|
|
Qty. |
Unit Price |
|
250-499 | $1.03 |
|
500-999 | $1.01 |
|
1000-2499 | $0.98 |
|
2500-4999 | $0.96 |
|
5000+ | $0.94 |
|
|

Vision Brights +
|
|
|
Qty. |
Unit Price |
|
250-999 | $1.05 |
|
1000+ | $0.95 |
|
|

|

Vision Brights Frost
|
|
|
Qty. |
Unit Price |
|
250-999 | $1.05 |
|
1000+ | $0.95 |
|
|

Avg. Rating:    
BIC Brite Liner Grip
|
|
|
Qty. |
Unit Price |
|
300-499 | $1.07 |
|
500-999 | $1.06 |
|
1000-2499 | $1.04 |
|
2500-4999 | $1.03 |
|
5000+ | $1.01 |
|
|

Original Colored Dispenser with Standard Bandages
|
|
|
Qty. |
Unit Price |
|
