|

The Challenger II
|
Qty. |
Unit Price |
500+ | $0.38 |
|
|

The Challenger
|
Qty. |
Unit Price |
500+ | $0.45 |
|
|

The Crush Pen
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500+ | $0.36 |
|
|

The Metallic Zling
|
Qty. |
Unit Price |
500+ | $0.46 |
|
|

|

Carnival
|
Qty. |
Unit Price |
300-499 | $0.49 |
500+ | $0.45 |
|
|

Blaze Pen
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.44 |
1000-2499 | $0.38 |
2500-4999 | $0.33 |
5000+ | $0.29 |
|
|

The Orbit
|
Qty. |
Unit Price |
300-499 | $0.52 |
500+ | $0.48 |
|
|

The Blair Vue
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.52 |
1000-2499 | $0.50 |
2500-4999 | $0.46 |
5000+ | $0.44 |
|
|

|

The Happening
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

Avg. Rating:    
The Closer
|
Qty. |
Unit Price |
300-499 | $0.57 |
500-999 | $0.55 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

The Savory
|
Qty. |
Unit Price |
300-499 | $0.58 |
500-999 | $0.54 |
1000-2499 | $0.52 |
2500-4999 | $0.48 |
5000+ | $0.46 |
|
|

The Astro II
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.47 |
|
|

|

Starlite
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.53 |
|
|

The Vail
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.48 |
|
|

The Aspen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.57 |
|
|

The Dynasty
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.58 |
1000-2499 | $0.55 |
2500-4999 | $0.52 |
5000+ | $0.48 |
|
|

|

The Bravo
|
Qty. |
Unit Price |
300-499 | $0.62 |
500+ | $0.59 |
|
|

The Pique
|
Qty. |
Unit Price |
300-499 | $0.63 |
500-999 | $0.61 |
1000-2499 | $0.58 |
2500-4999 | $0.55 |
5000+ | $0.53 |
|
|

The Servata Metallic
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.63 |
1000-2499 | $0.59 |
2500+ | $0.55 |
|
|

The Metro
|
Qty. |
Unit Price |
300-499 | $0.67 |
500-999 | $0.64 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.52 |
|
|

|

Avg. Rating:    
The Applaud
|
Qty. |
Unit Price |
300-499 | $0.68 |
500-999 | $0.64 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.56 |
|
|

The Zippy
|
Qty. |
Unit Price |
300-499 | $0.68 |
500-999 | $0.64 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.54 |
|
|

Sleek Write Rubberized Pen
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.65 |
1000-2499 | $0.62 |
2500-4999 | $0.59 |
5000+ | $0.56 |
|
|

The Bridgeport Stylus
|
Qty. |
Unit Price |
300-499 | $0.73 |
500-999 | $0.71 |
1000-2499 | $0.68 |
2500-4999 | $0.65 |
5000+ | $0.62 |
|
|

|

Rio Ballpoint Pen
|
Qty. |
Unit Price |
250-499 | $0.74 |
500-999 | $0.63 |
1000-2499 | $0.55 |
2500-4999 | $0.47 |
5000+ | $0.44 |
|
|

Two-Tone Sleek Write Rubberized Pen
|
Qty. |
Unit Price |
250-499 | $0.74 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.62 |
5000+ | $0.59 |
|
|

The Freeway Stylus
|
Qty. |
Unit Price |
300-499 | $0.74 |
500-999 | $0.72 |
1000-2499 | $0.69 |
2500-4999 | $0.62 |
5000+ | $0.60 |
|
|

Frosty Grip Mechanical Pencil
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.70 |
1000-2499 | $0.65 |
2500+ | $0.60 |
|
|

|

The Easton
|
Qty. |
Unit Price |
100-249 | $1.44 |
250-499 | $1.42 |
500-749 | $1.26 |
750-999 | $1.11 |
1000+ | $1.07 |
|
|

The Nova
|
Qty. |
Unit Price |
100-249 | $1.52 |
250+ | $1.25 |
|
|

Winston
|
Qty. |
Unit Price |
100-249 | $1.90 |
250-499 | $1.88 |
500-749 | $1.71 |
750-999 | $1.57 |
1000+ | $1.54 |
|
|