|

Avg. Rating:    
The Original Round Golf Pencil
|
|
|
Qty. |
Unit Price |
|
1008-2951 | $0.21 |
|
2952-5039 | $0.20 |
|
5040+ | $0.18 |
|
|

Avg. Rating:    
Souvenir Best Pencil Value
|
|
|
Qty. |
Unit Price |
|
1000+ | $0.27 |
|
|

The Peak
|
|
|
Qty. |
Unit Price |
|
600-999 | $0.30 |
|
1000-2499 | $0.29 |
|
2500-4999 | $0.28 |
|
5000+ | $0.27 |
|
|

|

The Peak Color
|
|
|
Qty. |
Unit Price |
|
600-999 | $0.30 |
|
1000-2499 | $0.29 |
|
2500-4999 | $0.28 |
|
5000+ | $0.27 |
|
|

The Transtick
|
|
|
Qty. |
Unit Price |
|
600-999 | $0.31 |
|
1000-2499 | $0.30 |
|
2500-4999 | $0.29 |
|
5000+ | $0.28 |
|
|

Avg. Rating:    
Souvenir Pencil Solid Colors
|
|
|
Qty. |
Unit Price |
|
500+ | $0.33 |
|
|

|

Marlin Pen
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.35 |
|
1000-2499 | $0.33 |
|
2500-4999 | $0.31 |
|
5000+ | $0.29 |
|
|

Lincoln White Barrels with Colored Trim Click Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.35 |
|
500-999 | $0.29 |
|
1000-2499 | $0.28 |
|
2500-4999 | $0.27 |
|
5000-9999 | $0.26 |
|
10000+ | $0.25 |
|
|

Lincoln Solid Colored Barrels Click Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.35 |
|
500-999 | $0.29 |
|
1000-2499 | $0.28 |
|
2500-4999 | $0.27 |
|
5000-9999 | $0.26 |
|
10000+ | $0.25 |
|
|

|

Lincoln Colored Barrels with White Trim Click Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.35 |
|
500-999 | $0.29 |
|
1000-2499 | $0.28 |
|
2500-4999 | $0.27 |
|
5000-9999 | $0.26 |
|
10000+ | $0.25 |
|
|

Lincoln Tropical Colored Barrels with White Trim Click Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.35 |
|
500-999 | $0.29 |
|
1000-2499 | $0.28 |
|
2500-4999 | $0.27 |
|
5000-9999 | $0.26 |
|
10000+ | $0.25 |
|
|

Avg. Rating:    
The Translucent Stick
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.36 |
|
500-999 | $0.35 |
|
1000-4999 | $0.34 |
|
5000+ | $0.33 |
|
|

|

Avg. Rating:    
The Foreman
|
|
|
Qty. |
Unit Price |
|
576-1007 | $0.38 |
|
1008-5039 | $0.36 |
|
5040-10079 | $0.33 |
|
10080+ | $0.31 |
|
|

Avg. Rating:    
The Gripped Slimster
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.40 |
|
500-999 | $0.39 |
|
1000-2499 | $0.38 |
|
2500-4999 | $0.36 |
|
5000+ | $0.35 |
|
|

The Klyx Translucent
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.43 |
|
1000-2499 | $0.41 |
|
2500-4999 | $0.38 |
|
5000+ | $0.36 |
|
|

|

Avg. Rating:    
Sierra W Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.43 |
|
500-999 | $0.41 |
|
1000-2499 | $0.40 |
|
2500-4999 | $0.39 |
|
5000+ | $0.36 |
|
|

Style Dart Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.43 |
|
500-999 | $0.41 |
|
1000-2499 | $0.39 |
|
2500-4999 | $0.37 |
|
5000+ | $0.35 |
|
|

The Sierra Color
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.43 |
|
500-999 | $0.41 |
|
1000-2499 | $0.40 |
|
2500-4999 | $0.39 |
|
5000+ | $0.36 |
|
|

|

The Klyx
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.43 |
|
1000-2499 | $0.41 |
|
2500-4999 | $0.38 |
|
5000+ | $0.36 |
|
|

Avg. Rating:    
Cedar
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.44 |
|
500-999 | $0.29 |
|
1000-2499 | $0.27 |
|
2500-4999 | $0.25 |
|
5000+ | $0.24 |
|
|

Avg. Rating:    
Slimster
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.44 |
|
500-999 | $0.41 |
|
1000-2499 | $0.39 |
|
2500-4999 | $0.37 |
|
5000+ | $0.35 |
|
|

|

Slimster Bright
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.44 |
|
500-999 | $0.41 |
|
1000-2499 | $0.39 |
|
2500-4999 | $0.37 |
|
5000+ | $0.35 |
|
|

Avg. Rating:    
The Rita Writer Original
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.45 |
|
1000-4999 | $0.40 |
|
5000-9999 | $0.37 |
|
10000+ | $0.33 |
|
|

Avg. Rating:    
The Valet
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.45 |
|
500-999 | $0.43 |
|
1000-4999 | $0.40 |
|
5000+ | $0.38 |
|
|

|

Avg. Rating:    
Gripped Slimster
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.46 |
|
500-999 | $0.44 |
|
1000-2499 | $0.41 |
|
2500-4999 | $0.39 |
|
5000+ | $0.38 |
|
|

Avg. Rating:    
Sierra T Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.46 |
|
500-999 | $0.44 |
|
1000-2499 | $0.43 |
|
2500-4999 | $0.42 |
|
5000+ | $0.40 |
|
|

Avg. Rating:    
Gripped Slimster Colors
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.47 |
|
500-999 | $0.45 |
|
1000-2499 | $0.44 |
|
2500-4999 | $0.41 |
|
5000+ | $0.39 |
|
|

|

Flav Silver Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.47 |
|
500-999 | $0.45 |
|
1000-2499 | $0.42 |
|
2500-4999 | $0.40 |
|
5000+ | $0.38 |
|
|

Flav Metallic Pen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.47 |
|
500-999 | $0.45 |
|
1000-2499 | $0.42 |
|
2500-4999 | $0.40 |
|
5000+ | $0.38 |
|
|

Avg. Rating:    
BIC Clic Stic
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.49 |
|
500-999 | $0.47 |
|
1000-2499 | $0.45 |
|
2500-4999 | $0.43 |
|
5000+ | $0.41 |
|
|

|

Avg. Rating:    
The Grip Stick
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.49 |
|
500-999 | $0.32 |
|
1000-2499 | $0.31 |
|
2500-4999 | $0.30 |
|
5000-9999 | $0.29 |
|
10000+ | $0.27 |
|
|

Avg. Rating:    
Grip Stick Frosty Colors
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.49 |
|
500-999 | $0.32 |
|
1000-2499 | $0.31 |
|
2500-4999 | $0.30 |
|
5000-9999 | $0.29 |
|
10000+ | $0.27 |
|
|

Avg. Rating:    
Dart Color Pen
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.49 |
|
500-999 | $0.47 |
|
1000-2499 | $0.46 |
|
2500-4999 | $0.44 |
|
5000+ | $0.42 |
|
|

|

Avg. Rating:    
BIC Round Stic
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.50 |
|
500-1999 | $0.43 |
|
2000-3999 | $0.42 |
|
4000-5999 | $0.41 |
|
6000-7499 | $0.40 |
|
7500+ | $0.39 |
|
|

The Stratus - Colors
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.54 |
|
500-999 | $0.50 |
|
1000-2499 | $0.47 |
|
2500+ | $0.43 |
|
|

The Stratus Classic
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.54 |
|
500-999 | $0.50 |
|
1000-2499 | $0.47 |
|
2500+ | $0.43 |
|
|

|

The Foiled Foreman
|
|
|
Qty. |
Unit Price |
|
576-1007 | $0.56 |
|
1008-5039 | $0.54 |
|
5040-1079 | $0.49 |
|
10080+ | $0.46 |
|
|

Avg. Rating:    
BIC Round Stic Ice (Clear Colors)
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.58 |
|
500-1999 | $0.50 |
|
2000-3999 | $0.49 |
|
4000-5999 | $0.48 |
|
6000-7499 | $0.47 |
|
7500+ | $0.45 |
|
|

Avg. Rating:    
BIC Round Stic Ecolutions
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.58 |
|
500-1999 | $0.50 |
|
2000-3999 | $0.49 |
|
4000-5999 | $0.48 |
|
6000-7499 | $0.47 |
|
7500+ | $0.45 |
|
|

|

Mini Stick with Clip
|
|
|
Qty. |
Unit Price |
|
100-199 | $0.70 |
|
200-399 | $0.65 |
|
400-799 | $0.63 |
|
800-1599 | $0.60 |
|
1600-2399 | $0.59 |
|
2400+ | $0.58 |
|
|
|

|