|

The Stick Pen
|
Qty. |
Unit Price |
1000-2999 | $0.36 |
3000-4999 | $0.34 |
5000+ | $0.32 |
|
|

The Contender Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.32 |
|
|

Paper Mate Write Bros
|
Qty. |
Unit Price |
500-1999 | $0.39 |
2000-3999 | $0.38 |
4000-5999 | $0.37 |
6000-7499 | $0.36 |
7500+ | $0.35 |
|
|

|

The Metallic Contender Pen
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-2499 | $0.35 |
2500-4999 | $0.33 |
5000+ | $0.32 |
|
|

Avg. Rating:    
Comfort Stick Grip Pen
|
Qty. |
Unit Price |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|

Avg. Rating:    
Dart Color Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|

|

Avg. Rating:    
Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|

The Contender Party Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.34 |
|
|

Avg. Rating:    
The Classic Javalina
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

|

Avg. Rating:    
The Javalina Executive Pen
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

Avg. Rating:    
The Javalina Jewel
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

Avg. Rating:    
The Tropical Javalina
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

|

Avg. Rating:    
The Javalina Splash
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

Avg. Rating:    
The Javalina Breeze
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

Avg. Rating:    
The Javalina Corporate
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.33 |
|
|

|

The Javalina Midnight
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.40 |
1000-1499 | $0.38 |
1500-4999 | $0.36 |
5000+ | $0.35 |
|
|

The Sasta
|
Qty. |
Unit Price |
250-499 | $0.42 |
500-999 | $0.39 |
1000-4999 | $0.36 |
5000+ | $0.34 |
|
|

Avg. Rating:    
BIC Round Stic
|
Qty. |
Unit Price |
500-1999 | $0.43 |
2000-3999 | $0.42 |
4000-5999 | $0.41 |
6000-7499 | $0.40 |
7500+ | $0.39 |
|
|

|

Avg. Rating:    
Sierra W Pen
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000-2499 | $0.40 |
2500-4999 | $0.39 |
5000+ | $0.36 |
|
|

Avg. Rating:    
The Katana
|
Qty. |
Unit Price |
250-499 | $0.43 |
500-999 | $0.41 |
1000-4999 | $0.39 |
5000+ | $0.35 |
|
|

The Stratus Classic
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500+ | $0.35 |
|
|

|

Avg. Rating:    
Javalina Platinum
|
Qty. |
Unit Price |
250-499 | $0.44 |
500-999 | $0.42 |
1000-1499 | $0.40 |
1500-4999 | $0.38 |
5000+ | $0.37 |
|
|

The Gassetto Gem
|
Qty. |
Unit Price |
300-499 | $0.45 |
500-999 | $0.41 |
1000-4999 | $0.39 |
5000+ | $0.37 |
|
|

The Superball
|
Qty. |
Unit Price |
500-999 | $0.46 |
1000-2499 | $0.43 |
2500-4999 | $0.40 |
5000+ | $0.36 |
|
|

|

The Koruna Pen
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.42 |
1000-4999 | $0.38 |
5000+ | $0.36 |
|
|

The Javalina Shimmer Pen
|
Qty. |
Unit Price |
250-499 | $0.46 |
500-999 | $0.44 |
1000-4999 | $0.42 |
5000+ | $0.40 |
|
|

BIC PrevaGuard Round Stic Pen
|
Qty. |
Unit Price |
500+ | $0.46 |
|
|

|

The Celina - A
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.41 |
1000-2499 | $0.35 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

The Celina - P
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.41 |
1000-2499 | $0.35 |
2500-4999 | $0.31 |
5000+ | $0.29 |
|
|

The Tryit Bright
|
Qty. |
Unit Price |
500-999 | $0.47 |
1000-2499 | $0.41 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|

|

Avg. Rating:    
BIC Clic Stic
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|

Avg. Rating:    
BIC Media Clic
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.48 |
1000+ | $0.47 |
|
|

Avg. Rating:    
BIC Round Stic Ecolutions
|
Qty. |
Unit Price |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|

|

Avg. Rating:    
The Mardi Gras Night
|
Qty. |
Unit Price |
250-499 | $0.51 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500+ | $0.43 |
|
|

The Southlake - A
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.46 |
1000-2499 | $0.43 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|

The Southlake - F
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.46 |
1000-2499 | $0.43 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|

|

The Southlake - P
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.46 |
1000-2499 | $0.43 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|

Avg. Rating:    
The Lobo Original
|
Qty. |
Unit Price |
250-499 | $0.52 |
500-999 | $0.48 |
1000-4999 | $0.44 |
5000+ | $0.40 |
|
|

Avg. Rating:    
The Element Pen
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.48 |
5000+ | $0.46 |
|
|

|

The Allen - A
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.46 |
1000-2499 | $0.42 |
2500-4999 | $0.38 |
5000+ | $0.36 |
|
|

The Simpatico
|
Qty. |
Unit Price |
250-499 | $0.53 |
500-999 | $0.49 |
1000-4999 | $0.45 |
5000+ | $0.41 |
|
|

The Ion Silver Pen
|
Qty. |
Unit Price |
300-499 | $0.53 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

|

Avg. Rating:    
The Belize
|
Qty. |
Unit Price |
250-499 | $0.54 |
500-999 | $0.50 |
1000-4999 | $0.46 |
5000+ | $0.44 |
|
|

Avg. Rating:    
The Mardi Gras Jubilee
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-2499 | $0.47 |
2500+ | $0.46 |
|
|

Avg. Rating:    
The Mardi Gras Original
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.51 |
1000-2499 | $0.47 |
2500+ | $0.46 |
|
|

|

The Allen - D
|
Qty. |
Unit Price |
250-499 | $0.55 |
500-999 | $0.48 |
1000-2499 | $0.44 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|

The Ion White
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

Avg. Rating:    
Silver Element Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

|

The Epiphany Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

Avg. Rating:    
White Epiphany Pen
|
Qty. |
Unit Price |
300-499 | $0.55 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.49 |
5000+ | $0.47 |
|
|

Avg. Rating:    
Brite-Spots Fluorescent Barrel Jumbo Highlighter
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.52 |
1000-2499 | $0.48 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

|

Avg. Rating:    
Brite-Spots Fluorescent Pocket Highlighters
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.52 |
1000-2499 | $0.48 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

The Southlake - D
|
Qty. |
Unit Price |
250-499 | $0.56 |
500-999 | $0.50 |
1000-2499 | $0.46 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

The Alamo Prime
|
Qty. |
Unit Price |
250-499 | $0.56 |
500-999 | $0.51 |
1000-2499 | $0.49 |
2500-4999 | $0.46 |
5000+ | $0.44 |
|
|

|

The Blair Vue
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.52 |
1000-2499 | $0.50 |
2500-4999 | $0.46 |
5000+ | $0.44 |
|
|

Avg. Rating:    
Chrome Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.54 |
1000-2499 | $0.53 |
2500-4999 | $0.51 |
5000+ | $0.49 |
|
|

Brite Spots Fluorescent Highlighters with White Barrel
|
Qty. |
Unit Price |
300-499 | $0.56 |
500-999 | $0.52 |
1000-2499 | $0.48 |
2500-4999 | $0.44 |
5000+ | $0.42 |
|
|

|

The Janita Chrome Stylus
|
Qty. |
Unit Price |
250+ | $0.57 |
|
|

The Hico - A
|
Qty. |
Unit Price |
250-499 | $0.57 |
500-999 | $0.53 |
1000-2499 | $0.50 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

The Javalina Chrome Bright Pen
|
Qty. |
Unit Price |
250-499 | $0.57 |
500-999 | $0.52 |
1000-4999 | $0.47 |
5000+ | $0.43 |
|
|

|

The Savory
|
Qty. |
Unit Price |
300-499 | $0.58 |
500-999 | $0.54 |
1000-2499 | $0.52 |
2500-4999 | $0.48 |
5000+ | $0.46 |
|
|

Storm Pen
|
Qty. |
Unit Price |
300-499 | $0.58 |
500-999 | $0.56 |
1000-2499 | $0.54 |
2500-4999 | $0.52 |
5000+ | $0.50 |
|
|

The Alamo Metallic
|
Qty. |
Unit Price |
250-499 | $0.58 |
500-999 | $0.53 |
1000-2499 | $0.51 |
2500-4999 | $0.48 |
5000+ | $0.46 |
|
|

|

The Javalina Color Write
|
Qty. |
Unit Price |
250-499 | $0.58 |
500-999 | $0.52 |
1000-4999 | $0.46 |
5000+ | $0.43 |
|
|

Avg. Rating:    
Ion Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.55 |
2500-4999 | $0.53 |
5000+ | $0.51 |
|
|

Avg. Rating:    
Low Odor Fine Point Dry Erase Marker
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.54 |
2500-4999 | $0.51 |
5000+ | $0.47 |
|
|

|

Avg. Rating:    
Chiller Pen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500-999 | $0.57 |
1000-2499 | $0.56 |
2500-4999 | $0.54 |
5000+ | $0.52 |
|
|

The Mardi Gras Hex
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.55 |
1000-4999 | $0.51 |
5000+ | $0.48 |
|
|

Avg. Rating:    
The MaxGlide Click Corporate
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.56 |
1000-4999 | $0.54 |
5000+ | $0.51 |
|
|

|

The MaxGlide Click Tropical
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.56 |
1000-4999 | $0.54 |
5000+ | $0.51 |
|
|

Avg. Rating:    
The Neon Colorama
|
Qty. |
Unit Price |
250-999 | $0.59 |
1000+ | $0.57 |
|
|

The Mardi Gras Chrome
|
Qty. |
Unit Price |
250-499 | $0.59 |
500-999 | $0.55 |
1000-4999 | $0.51 |
5000+ | $0.48 |
|
|

|

Colorama +
|
Qty. |
Unit Price |
250-999 | $0.59 |
1000+ | $0.57 |
|
|

The Aspen
|
Qty. |
Unit Price |
300-499 | $0.59 |
500+ | $0.57 |
|
|

WideBody Value Pen
|
Qty. |
Unit Price |
300-499 | $0.60 |
500-999 | $0.58 |
1000-2499 | $0.56 |
2500-4999 | $0.54 |
5000+ | $0.52 |
|
|

|

Retrax Gel - Retractable Gel Pen
|
Qty. |
Unit Price |
250-499 | $0.60 |
500-999 | $0.57 |
1000-2499 | $0.53 |
2500+ | $0.50 |
|
|

The Solana
|
Qty. |
Unit Price |
250-999 | $0.61 |
1000+ | $0.59 |
|
|

Avg. Rating:    
BIC Clic Stic Ice
|
Qty. |
Unit Price |
300+ | $0.62 |
|
|

|

Fine Point Wet Erase Marker
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.60 |
1000-2499 | $0.57 |
2500-4999 | $0.54 |
5000+ | $0.50 |
|
|

Avg. Rating:    
Paper Mate InkJoy ST
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.52 |
1000-2499 | $0.49 |
2500-4999 | $0.47 |
5000+ | $0.45 |
|
|

Avg. Rating:    
Paper Mate InkJoy RT
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.56 |
1000-2499 | $0.54 |
2500-4999 | $0.52 |
5000+ | $0.49 |
|
|

|

The Macaw
|
Qty. |
Unit Price |
250-499 | $0.62 |
500-999 | $0.56 |
1000-4999 | $0.53 |
5000+ | $0.47 |
|
|

Paper Mate Inkjoy RTW
|
Qty. |
Unit Price |
300-499 | $0.62 |
500-999 | $0.56 |
1000-2499 | $0.54 |
2500-4999 | $0.52 |
5000+ | $0.49 |
|
|

The Ion White Stylus Pen
|
Qty. |
Unit Price |
300+ | $0.63 |
|
|

|

The Mosiac Metallic Stylus
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.59 |
1000-4999 | $0.55 |
5000+ | $0.51 |
|
|

The Javalina Pure Classic - Antimicrobial
|
Qty. |
Unit Price |
250-499 | $0.63 |
500-999 | $0.57 |
1000-4999 | $0.50 |
5000+ | $0.44 |
|
|

Avg. Rating:    
Chisel Tip Broadline Permanent Marker
|
Qty. |
Unit Price |
300-499 | $0.64 |
500-999 | $0.60 |
1000-2499 | $0.56 |
2500-4999 | $0.52 |
5000+ | $0.48 |
|
|

|

Avg. Rating:    
Fine Tip Permanent Ink Pocket Marker
|
Qty. |
Unit Price |
300-499 | $0.64 |
500-999 | $0.60 |
1000-2499 | $0.56 |
2500-4999 | $0.52 |
5000+ | $0.48 |
|
|

Option Pen
|
Qty. |
Unit Price |
300-499 | $0.64 |
500-999 | $0.62 |
1000-2499 | $0.60 |
2500+ | $0.58 |
|
|

The Martinett
|
Qty. |
Unit Price |
250-499 | $0.64 |
500-999 | $0.58 |
1000-4999 | $0.52 |
5000+ | $0.50 |
|
|

|

Chromorama
|
Qty. |
Unit Price |
250-999 | $0.64 |
1000+ | $0.60 |
|
|

Elite Slim Ombre
|
Qty. |
Unit Price |
250+ | $0.64 |
|
|

Avg. Rating:    
BIC Clic Stic Ecolutions
|
Qty. |
Unit Price |
300-499 | $0.65 |
500-999 | $0.64 |
1000-2499 | $0.63 |
2500-4999 | $0.57 |
5000+ | $0.55 |
|
|

|

The Alamo Shine Pen
|
Qty. |
Unit Price |
250-499 | $0.65 |
500-999 | $0.61 |
1000-2499 | $0.59 |
2500-4999 | $0.55 |
5000+ | $0.53 |
|
|

The Flowriter
|
Qty. |
Unit Price |
250-499 | $0.65 |
500-999 | $0.59 |
1000-4999 | $0.54 |
5000+ | $0.51 |
|
|

The Javalina Chrome Stylus
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.59 |
1000-4999 | $0.53 |
5000+ | $0.51 |
|
|

|

The Hico Prime With Riteplus Ink
|
Qty. |
Unit Price |
250-499 | $0.66 |
500-999 | $0.62 |
1000-2499 | $0.59 |
2500-4999 | $0.56 |
5000+ | $0.54 |
|
|

Avg. Rating:    
Tri Stic Pen
|
Qty. |
Unit Price |
300-499 | $0.67 |
500-999 | $0.66 |
1000-2499 | $0.65 |
2500-4999 | $0.64 |
5000+ | $0.62 |
|
|

Avg. Rating:    
The Javalina Metallic Stylus
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.60 |
1000-4999 | $0.54 |
5000+ | $0.52 |
|
|

|

The Spiralina Comfort
|
Qty. |
Unit Price |
250-499 | $0.67 |
500-999 | $0.63 |
1000-4999 | $0.59 |
5000+ | $0.53 |
|
|

Avg. Rating:    
The Applaud
|
Qty. |
Unit Price |
300-499 | $0.68 |
500-999 | $0.64 |
1000-2499 | $0.61 |
2500-4999 | $0.58 |
5000+ | $0.56 |
|
|

The Javalina Spring Stylus
|
Qty. |
Unit Price |
250-499 | $0.68 |
500-999 | $0.61 |
1000-4999 | $0.55 |
5000+ | $0.53 |
|
|

|

BIC PrevaGuard Clic Stic Pen
|
Qty. |
Unit Price |
300+ | $0.69 |
|
|

The Javalina Comfort Spring
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.63 |
1000-4999 | $0.57 |
5000+ | $0.51 |
|
|

Quake Stylus
|
Qty. |
Unit Price |
250-999 | $0.69 |
1000-2499 | $0.65 |
2500+ | $0.61 |
|
|

|

The Javalina Classic Stylus Pen
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.64 |
1000-4999 | $0.58 |
5000+ | $0.53 |
|
|

The Javalina Comfort Black
|
Qty. |
Unit Price |
250-499 | $0.69 |
500-999 | $0.63 |
1000-4999 | $0.57 |
5000+ | $0.51 |
|
|

Avg. Rating:    
Stylus Grip Pen
|
Qty. |
Unit Price |
300-499 | $0.69 |
500-999 | $0.67 |
1000-2499 | $0.65 |
2500-4999 | $0.63 |
5000+ | $0.61 |
|
|

|

Avg. Rating:    
The Sprite - 24HR Service
|
Qty. |
Unit Price |
250-499 | $0.70 |
500-999 | $0.68 |
1000+ | $0.66 |
|
|

MaxGlide Click Chrome
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.71 |
1000-4999 | $0.67 |
5000+ | $0.63 |
|
|

The Javalina Comfort Color Write
|
Qty. |
Unit Price |
250-499 | $0.71 |
500-999 | $0.68 |
1000-4999 | $0.62 |
5000+ | $0.58 |
|
|

|

The Silver Element Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.72 |
500-999 | $0.70 |
1000-2499 | $0.68 |
2500-4999 | $0.66 |
5000+ | $0.64 |
|
|

Colorama Grip
|
Qty. |
Unit Price |
250-999 | $0.72 |
1000-2499 | $0.70 |
2500-4999 | $0.68 |
5000+ | $0.64 |
|
|

The Duo Write
|
Qty. |
Unit Price |
300-499 | $0.72 |
500-999 | $0.69 |
1000-2499 | $0.66 |
2500-4999 | $0.63 |
5000+ | $0.60 |
|
|

|

The Bridgeport Stylus
|
Qty. |
Unit Price |
300-499 | $0.73 |
500-999 | $0.71 |
1000-2499 | $0.68 |
2500-4999 | $0.65 |
5000+ | $0.62 |
|
|

BIC Clic Stic Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.73 |
500-999 | $0.69 |
1000-2499 | $0.67 |
2500-4999 | $0.65 |
5000+ | $0.63 |
|
|

Avg. Rating:    
Pivo Twist
|
Qty. |
Unit Price |
300-499 | $0.74 |
500-999 | $0.72 |
1000-2499 | $0.70 |
2500-4999 | $0.69 |
5000+ | $0.56 |
|
|

|

Low Odor Bullet Tip Broadline Dry Erase Marker
|
Qty. |
Unit Price |
300-499 | $0.74 |
500-999 | $0.69 |
1000-2499 | $0.64 |
2500-4999 | $0.59 |
5000+ | $0.54 |
|
|

The X2 Stylus
|
Qty. |
Unit Price |
250-499 | $0.74 |
500-999 | $0.68 |
1000-4999 | $0.62 |
5000+ | $0.58 |
|
|

Elite Slim Metallic
|
Qty. |
Unit Price |
250-999 | $0.74 |
1000+ | $0.71 |
|
|

|

Solana Softy w/ Stylus
|
Qty. |
Unit Price |
250-999 | $0.74 |
1000+ | $0.72 |
|
|

The Gelato
|
Qty. |
Unit Price |
250-499 | $0.74 |
500-999 | $0.67 |
1000-4999 | $0.61 |
5000+ | $0.54 |
|
|

Low Odor Chisel Tip Broadline Dry Erase Marker
|
Qty. |
Unit Price |
300-499 | $0.75 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.62 |
5000+ | $0.59 |
|
|

|

Avg. Rating:    
Gel-Escent Fluorescent Gel Highlighter
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.74 |
1000-2499 | $0.72 |
2500-4999 | $0.70 |
5000+ | $0.67 |
|
|

The Desoto - D
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

The Desoto - P
|
Qty. |
Unit Price |
250-499 | $0.75 |
500-999 | $0.69 |
1000-2499 | $0.65 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

|

Avg. Rating:    
Tri-Stic Clear
|
Qty. |
Unit Price |
300+ | $0.76 |
|
|

The Desoto Prime
|
Qty. |
Unit Price |
250-499 | $0.76 |
500-999 | $0.70 |
1000-2499 | $0.66 |
2500-4999 | $0.62 |
5000+ | $0.60 |
|
|

Avg. Rating:    
iBassett iPen
|
Qty. |
Unit Price |
300-499 | $0.77 |
500-999 | $0.72 |
1000-2499 | $0.69 |
2500-4999 | $0.66 |
5000+ | $0.63 |
|
|

|

MaxGlide Color Write
|
Qty. |
Unit Price |
250-499 | $0.77 |
500-999 | $0.69 |
1000-4999 | $0.64 |
5000+ | $0.61 |
|
|

Avg. Rating:    
BIC Clic Stic Color Rubber Grip
|
Qty. |
Unit Price |
300+ | $0.78 |
|
|

Avg. Rating:    
Pivo Chrome
|
Qty. |
Unit Price |
300-499 | $0.79 |
500-999 | $0.76 |
1000-2499 | $0.74 |
2500-4999 | $0.72 |
5000+ | $0.71 |
|
|

|

Avg. Rating:    
Pivo Gold
|
Qty. |
Unit Price |
300-499 | $0.79 |
500-999 | $0.76 |
1000-2499 | $0.74 |
2500-4999 | $0.72 |
5000+ | $0.71 |
|
|

The Nitrous Stylus
|
Qty. |
Unit Price |
250-499 | $0.79 |
500-999 | $0.73 |
1000-4999 | $0.67 |
5000+ | $0.61 |
|
|

The Elite Slim Frost
|
Qty. |
Unit Price |
250-999 | $0.79 |
1000+ | $0.77 |
|
|

|

Elite Slim with Stylus
|
Qty. |
Unit Price |
250+ | $0.79 |
|
|

Avg. Rating:    
Grip Write Pen
|
Qty. |
Unit Price |
250+ | $0.80 |
|
|

Avg. Rating:    
Mini Sharp Mark Permanent Marker with Key Ring Cap
|
Qty. |
Unit Price |
250-499 | $0.80 |
500-999 | $0.75 |
1000-2499 | $0.72 |
2500-4999 | $0.68 |
5000+ | $0.65 |
|
|

|

The Fusion Rainbow Click
|
Qty. |
Unit Price |
250-499 | $0.80 |
500-999 | $0.72 |
1000-4999 | $0.66 |
5000+ | $0.60 |
|
|

Vision Brights +
|
Qty. |
Unit Price |
250+ | $0.80 |
|
|

Avg. Rating:    
The Piper
|
Qty. |
Unit Price |
250-499 | $0.81 |
500-999 | $0.75 |
1000-4999 | $0.69 |
5000+ | $0.63 |
|
|

|

Souvenir Emblem Pen
|
Qty. |
Unit Price |
300-499 | $0.81 |
500-999 | $0.71 |
1000-2499 | $0.67 |
2500-4999 | $0.61 |
5000+ | $0.59 |
|
|

The Elite Slim Premium Metallic
|
Qty. |
Unit Price |
250-999 | $0.81 |
1000+ | $0.77 |
|
|

Avg. Rating:    
Click Pen
|
Qty. |
Unit Price |
300-499 | $0.82 |
500-999 | $0.80 |
1000-2499 | $0.78 |
2500-4999 | $0.76 |
5000+ | $0.74 |
|
|

|

Colorama Stylus
|
Qty. |
Unit Price |
250-999 | $0.82 |
1000+ | $0.80 |
|
|

iSlim Twist Four-in-One
|
Qty. |
Unit Price |
250-499 | $0.82 |
500-999 | $0.78 |
1000-2499 | $0.73 |
2500-4999 | $0.68 |
5000+ | $0.63 |
|
|

The iSlimster 4 in 1
|
Qty. |
Unit Price |
300-499 | $0.82 |
500-999 | $0.80 |
1000-2499 | $0.78 |
2500-4999 | $0.76 |
5000+ | $0.74 |
|
|

|

Avg. Rating:    
WideBody Pen
|
Qty. |
Unit Price |
300+ | $0.84 |
|
|

Avg. Rating:    
BIC Clic Stic Ice Grip
|
Qty. |
Unit Price |
300+ | $0.85 |
|
|

Sprinter Elite
|
Qty. |
Unit Price |
250+ | $0.85 |
|
|

|

Vision Brights Frost
|
Qty. |
Unit Price |
250+ | $0.85 |
|
|

The Javalina Metallic Comfort Stylus
|
Qty. |
Unit Price |
250-499 | $0.86 |
500-999 | $0.78 |
1000-4999 | $0.72 |
5000+ | $0.65 |
|
|

Souvenir Emblem Stylus Pen
|
Qty. |
Unit Price |
300-499 | $0.87 |
500-999 | $0.81 |
1000-2499 | $0.78 |
2500+ | $0.74 |
|
|

|

Holographic Grip Write
|
Qty. |
Unit Price |
250+ | $0.87 |
|
|

Avg. Rating:    
Tri-Stic Ecolutions
|
Qty. |
Unit Price |
300-499 | $0.89 |
500-999 | $0.87 |
1000-2499 | $0.85 |
2500-4999 | $0.76 |
5000+ | $0.74 |
|
|

BIC Digital Clic Stic Pen
|
Qty. |
Unit Price |
300-499 | $0.89 |
500-999 | $0.87 |
1000-2499 | $0.85 |
2500-4999 | $0.83 |
5000+ | $0.79 |
|
|

|

The Stylex Frost Ombre
|
Qty. |
Unit Price |
250-999 | $0.89 |
1000+ | $0.85 |
|
|

Vision Brights
|
Qty. |
Unit Price |
250+ | $0.89 |
|
|

The Riverside Softy Gel
|
Qty. |
Unit Price |
250-999 | $0.89 |
1000-2499 | $0.85 |
2500-4999 | $0.79 |
5000+ | $0.75 |
|
|

|

The Trio Softy Multi-Ink Pen
|
Qty. |
Unit Price |
250-999 | $0.89 |
1000-2499 | $0.83 |
2500-4999 | $0.79 |
5000+ | $0.71 |
|
|

The iSlimster Rubber Grip 3 In 1
|
Qty. |
Unit Price |
300-499 | $0.89 |
500-999 | $0.87 |
1000-2499 | $0.86 |
