|
Avg. Rating:
The Original Round Golf Pencil
|
Qty. |
Unit Price |
1008-2951 | $0.18 |
2952-5039 | $0.17 |
5040+ | $0.16 |
|
|
Avg. Rating:
Souvenir Best Pencil Value
|
Qty. |
Unit Price |
1000+ | $0.27 |
|
|
The Peak
|
Qty. |
Unit Price |
600-999 | $0.27 |
1000-2499 | $0.26 |
2500-4999 | $0.25 |
5000+ | $0.24 |
|
|
|
The Peak Color
|
Qty. |
Unit Price |
600-999 | $0.27 |
1000-2499 | $0.26 |
2500-4999 | $0.25 |
5000+ | $0.24 |
|
|
Avg. Rating:
Souvenir Pencil Solid Colors
|
Qty. |
Unit Price |
500+ | $0.28 |
|
|
The Transtick
|
Qty. |
Unit Price |
600-999 | $0.28 |
1000-2499 | $0.27 |
2500-4999 | $0.26 |
5000+ | $0.25 |
|
|
|
Avg. Rating:
The Translucent Stick
|
Qty. |
Unit Price |
250-499 | $0.29 |
500-999 | $0.28 |
1000-4999 | $0.27 |
5000+ | $0.26 |
|
|
Avg. Rating:
The Foreman
|
Qty. |
Unit Price |
576-1007 | $0.29 |
1008-5039 | $0.26 |
5040-10079 | $0.24 |
10080+ | $0.23 |
|
|
Marlin Pen
|
Qty. |
Unit Price |
500-999 | $0.32 |
1000-2499 | $0.30 |
2500-4999 | $0.28 |
5000+ | $0.26 |
|
|
|
Lincoln White Barrels with Colored Trim Click Pen
|
Qty. |
Unit Price |
250-499 | $0.33 |
500-999 | $0.28 |
1000-2499 | $0.25 |
2500-4999 | $0.24 |
5000+ | $0.23 |
|
|
Lincoln Solid Colored Barrels Click Pen
|
Qty. |
Unit Price |
250-499 | $0.33 |
500-999 | $0.28 |
1000-2499 | $0.25 |
2500-4999 | $0.24 |
5000-9999 | $0.23 |
10000+ | $0.22 |
|
|
Lincoln Tropical Colored Barrels with White Trim Click Pen
|
Qty. |
Unit Price |
250-499 | $0.33 |
500-999 | $0.28 |
1000-2499 | $0.25 |
2500-4999 | $0.24 |
5000+ | $0.23 |
|
|
|
The Foreman - 24 Hour Service
|
Qty. |
Unit Price |
576-1007 | $0.34 |
1008-5039 | $0.33 |
5040+ | $0.32 |
|
|
Avg. Rating:
Slimster
|
Qty. |
Unit Price |
300-499 | $0.35 |
500-999 | $0.34 |
1000-2499 | $0.32 |
2500-4999 | $0.30 |
5000+ | $0.29 |
|
|
Lincoln Colored Barrels with White Trim Click Pen
|
Qty. |
Unit Price |
250-499 | $0.35 |
500-999 | $0.28 |
1000-2499 | $0.25 |
2500-4999 | $0.24 |
5000+ | $0.23 |
|
|
|
Avg. Rating:
The Gripped Slimster
|
Qty. |
Unit Price |
300-499 | $0.36 |
500-999 | $0.35 |
1000-2499 | $0.34 |
2500-4999 | $0.32 |
5000+ | $0.31 |
|
|
Mini Stick with Clip
|
Qty. |
Unit Price |
200-499 | $0.36 |
500-999 | $0.31 |
1000-2499 | $0.29 |
2500-4999 | $0.27 |
5000-9999 | $0.26 |
10000+ | $0.25 |
|
|
The Challenger II
|
Qty. |
Unit Price |
500+ | $0.38 |
|
|
|
Slimster Bright
|
Qty. |
Unit Price |
300-499 | $0.38 |
500-999 | $0.36 |
1000-2499 | $0.34 |
2500-4999 | $0.32 |
5000+ | $0.30 |
|
|
Avg. Rating:
The Valet
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.37 |
1000-4999 | $0.35 |
5000+ | $0.33 |
|
|
The Foiled Foreman
|
Qty. |
Unit Price |
576-1007 | $0.39 |
1008-5039 | $0.37 |
5040-1079 | $0.35 |
10080+ | $0.33 |
|
|
|
Avg. Rating:
Cedar
|
Qty. |
Unit Price |
300-499 | $0.39 |
500-999 | $0.26 |
1000-2499 | $0.24 |
2500-4999 | $0.22 |
5000+ | $0.21 |
|
|
Avg. Rating:
The Rita Writer Original
|
Qty. |
Unit Price |
500-999 | $0.39 |
1000-4999 | $0.35 |
5000-9999 | $0.32 |
10000+ | $0.29 |
|
|
Avg. Rating:
Sierra W Pen
|
Qty. |
Unit Price |
300-499 | $0.40 |
500-999 | $0.38 |
1000-2499 | $0.37 |
2500-4999 | $0.36 |
5000+ | $0.33 |
|
|
|
The Klyx Translucent
|
Qty. |
Unit Price |
500-999 | $0.40 |
1000-2499 | $0.38 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|
The Klyx
|
Qty. |
Unit Price |
500-999 | $0.40 |
1000-2499 | $0.38 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|
The Klyx Colored
|
Qty. |
Unit Price |
500-999 | $0.40 |
1000-2499 | $0.38 |
2500-4999 | $0.35 |
5000+ | $0.33 |
|
|
|
The Sierra Color
|
Qty. |
Unit Price |
300-499 | $0.40 |
500-999 | $0.38 |
1000-2499 | $0.37 |
2500-4999 | $0.36 |
5000+ | $0.33 |
|
|
Avg. Rating:
Dart Color Pen
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.38 |
2500-4999 | $0.36 |
5000+ | $0.34 |
|
|
Avg. Rating:
Gripped Slimster
|
Qty. |
Unit Price |
300-499 | $0.41 |
500-999 | $0.39 |
1000-2499 | $0.37 |
2500-4999 | $0.35 |
5000+ | $0.34 |
|
|
|
Avg. Rating:
Gripped Slimster Colors
|
Qty. |
Unit Price |
300-499 | $0.42 |
500-999 | $0.40 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.35 |
|
|
Style Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.35 |
|
|
Avg. Rating:
Sierra T Pen
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000-2499 | $0.40 |
2500-4999 | $0.39 |
5000+ | $0.37 |
|
|
|
Avg. Rating:
BIC Round Stic
|
Qty. |
Unit Price |
500-1999 | $0.43 |
2000-3999 | $0.42 |
4000-5999 | $0.41 |
6000-7499 | $0.40 |
7500+ | $0.39 |
|
|
Avg. Rating:
Metallic Dart Pen
|
Qty. |
Unit Price |
300-499 | $0.43 |
500-999 | $0.41 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.35 |
|
|
The Stratus - Colors
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500+ | $0.35 |
|
|
|
The Stratus Classic
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.41 |
1000-2499 | $0.38 |
2500+ | $0.35 |
|
|
Avg. Rating:
Grip Stick Frosty Colors
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.29 |
1000-2499 | $0.28 |
2500-4999 | $0.27 |
5000-9999 | $0.26 |
10000+ | $0.24 |
|
|
Avg. Rating:
The Grip Stick
|
Qty. |
Unit Price |
300-499 | $0.44 |
500-999 | $0.29 |
1000-2499 | $0.28 |
2500-4999 | $0.27 |
5000-9999 | $0.26 |
10000+ | $0.24 |
|
|
|
The Challenger
|
Qty. |
Unit Price |
500+ | $0.45 |
|
|
Avg. Rating:
BIC Media Clic
|
Qty. |
Unit Price |
300-499 | $0.47 |
500-999 | $0.46 |
1000+ | $0.45 |
|
|
Avg. Rating:
BIC Round Stic Ice (Clear Colors)
|
Qty. |
Unit Price |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.42 |
5000+ | $0.39 |
|
|
|
Flav Silver Pen
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.42 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|
Flav Metallic Pen
|
Qty. |
Unit Price |
250-499 | $0.47 |
500-999 | $0.45 |
1000-2499 | $0.42 |
2500-4999 | $0.40 |
5000+ | $0.38 |
|
|
Avg. Rating:
BIC Round Stic Ecolutions
|
Qty. |
Unit Price |
500-999 | $0.49 |
1000-2499 | $0.47 |
2500-4999 | $0.45 |
5000+ | $0.43 |
|
|
|
Avg. Rating:
BIC Clic Stic
|
Qty. |
Unit Price |
300-499 | $0.49 |
500-999 | $0.47 |
1000-2499 | $0.45 |
2500-4999 | $0.43 |
5000+ | $0.41 |
|
|
|
|