|

The Valet
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.30 |
|
500-999 | $0.28 |
|
1000-4999 | $0.26 |
|
5000+ | $0.24 |
|
|

The Columbia Grip
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.44 |
|
1000-2499 | $0.41 |
|
2500-4999 | $0.38 |
|
5000-9999 | $0.36 |
|
10000+ | $0.34 |
|
|

The Bolero
|
|
|
Qty. |
Unit Price |
|
100+ | $0.45 |
|
|
|

Paper Mate Visibility Pencil
|
|
|
Qty. |
Unit Price |
|
500-999 | $0.72 |
|
1000-2499 | $0.68 |
|
2500-4999 | $0.60 |
|
5000-6500 | $0.52 |
|
|

The Savanna
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.61 |
|
500-999 | $0.58 |
|
1000-2499 | $0.55 |
|
2500-4999 | $0.52 |
|
5000+ | $0.50 |
|
|

The Stamford
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.67 |
|
500-999 | $0.64 |
|
1000-2499 | $0.61 |
|
2500-4999 | $0.58 |
|
5000+ | $0.56 |
|
|
|

BIC CLIC Gold
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.69 |
|
500-999 | $0.67 |
|
1000-2499 | $0.65 |
|
2500-4999 | $0.63 |
|
5000-9999 | $0.61 |
|
10000+ | $0.59 |
|
|

Paper Mate TriEdge
|
|
|
Qty. |
Unit Price |
|
300-499 | $0.74 |
|
500-999 | $0.66 |
|
1000-2499 | $0.62 |
|
2500-4999 | $0.56 |
|
5000+ | $0.52 |
|
|

The NaturPen
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.74 |
|
500-999 | $0.71 |
|
1000-2499 | $0.66 |
|
2500-4999 | $0.63 |
|
5000+ | $0.60 |
|
|
|

Bic Media Max
|
|
|
Qty. |
Unit Price |
|
300+ | $0.74 |
|
|

BIC Media Clic Mechanical Pencil
|
|
|
Qty. |
Unit Price |
|
300+ | $0.76 |
|
|

The York
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.80 |
|
500-999 | $0.76 |
|
1000-2499 | $0.73 |
|
2500-4999 | $0.70 |
|
5000+ | $0.68 |
|
|
|

The El Rio Gel
|
|
|
Qty. |
Unit Price |
|
250-499 | $0.82 |
|
500-999 | $0.79 |
|
1000-2499 | $0.76 |
|
2500-4999 | $0.73 |
|
5000+ | $0.71 |
|
|

The Dakota
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.85 |
|
250-499 | $0.81 |
|
500-999 | $0.79 |
|
1000-4999 | $0.77 |
|
5000+ | $0.75 |
|
|

The Palmiro
|
|
|
Qty. |
Unit Price |
|
100-299 | $0.89 |
|
300-499 | $0.34 |
|
500-999 | $0.32 |
|
1000-4999 | $0.30 |
|
5000+ | $0.26 |
|
|
|

The Katana
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.36 |
|
500-999 | $0.34 |
|
1000-4999 | $0.32 |
|
5000+ | $0.28 |
|
|

The Javelina Corporate
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.39 |
|
500-999 | $0.34 |
|
1000-4999 | $0.32 |
|
5000+ | $0.29 |
|
|

The Panther
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.48 |
|
500-999 | $0.46 |
|
1000-4999 | $0.42 |
|
5000+ | $0.38 |
|
|
|

The Calypso
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.54 |
|
500-999 | $0.50 |
|
1000-4999 | $0.46 |
|
5000+ | $0.38 |
|
|

The Blanco
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.56 |
|
500-999 | $0.54 |
|
1000-4999 | $0.52 |
|
5000+ | $0.48 |
|
|

The Ecologic ECO Pen
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.62 |
|
500-999 | $0.58 |
|
1000-4999 | $0.54 |
|
5000+ | $0.50 |
|
|
|

The Astro
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.62 |
|
500-999 | $0.60 |
|
1000-4999 | $0.58 |
|
5000+ | $0.56 |
|
|

The Piper
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.89 |
|
250-499 | $0.79 |
|
500-999 | $0.73 |
|
1000-4999 | $0.67 |
|
5000+ | $0.61 |
|
|

The Nitro
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.99 |
|
250-499 | $0.73 |
|
500-999 | $0.67 |
|
1000-4999 | $0.61 |
|
5000+ | $0.53 |
|
|
|

The Samba
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.99 |
|
250-499 | $0.95 |
|
500-999 | $0.65 |
|
1000-4999 | $0.57 |
|
5000+ | $0.49 |
|
|

The Cappuccino
|
|
|
Qty. |
Unit Price |
|
100-249 | $0.99 |
|
250-499 | $0.93 |
|
500-999 | $0.87 |
|
1000-4999 | $0.81 |
|
5000+ | $0.73 |
|
|

The EnviroPen White
|
|
|
Qty. |
Unit Price |
|
250-499 | $1.10 |
|
500-999 | $1.06 |
|
1000-2499 | $1.03 |
|
2500-4999 | $0.98 |
|
5000+ | $0.95 |
|
|
|

The Orbit
|
|
|
Qty. |
Unit Price |
|
100-249 | $1.13 |
|
250-499 | $0.83 |
|
500-999 | $0.77 |
|
1000-4999 | $0.69 |
|
5000+ | $0.63 |
|
|

The Maxima
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.13 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|

The Newport
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.19 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|
|

Avg. Rating:    
The Lumino
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.13 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|

The Vienna Pen
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.13 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|

The Imprezza
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.13 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|
|

The Topaz
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.13 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|

The Vienna Pencil
|
|
|
Qty. |
Unit Price |
|
75-99 | $1.29 |
|
100-499 | $1.23 |
|
500-999 | $1.13 |
|
1000-4999 | $1.07 |
|
5000+ | $0.99 |
|
|

The Bolero - 24 Hour Service
|
|
|
Qty. |
Unit Price |
|
100-249 | $1.33 |
|
250-499 | $1.27 |
|
500-999 | $1.22 |
|
1000+ | $1.18 |
|
|
|

BIC Brite Liner Retractable Highlighter
|
|
|
Qty. |
Unit Price |
|
300+ | $1.36 |
|
|

BIC PRO+ Ballpoint
|
|
|
Qty. |
Unit Price |
|
300+ | $1.75 |
|
|

The Magellan
|
|
|
Qty. |
Unit Price |
|
50-99 | $3.28 |
|
100-499 | $3.18 |
|
500-999 | $3.08 |
|
1000+ | $2.98 |
|
|
|

The Whitecap
|

The Bostonian
|

BIC B3 Multi-Functional 3-in-1
|
|
|
Qty. |
Unit Price |
|
100+ | $3.13 |
|
|
|

The Sierra
|
|
|
Qty. |
Unit Price |
|
50-99 | $3.23 |
|
100-499 | $3.13 |
|
500-999 | $3.03 |
|
1000+ | $2.93 |
|
|

BIC WideBody® Metal
|
|
|
Qty. |
Unit Price |
|
100+ | $3.23 |
|
|

The Omnix
|
|
|
Qty. |
Unit Price |
|
50-99 | $3.28 |
|
100-499 | $3.18 |
|
500-999 | $3.08 |
|
1000+ | $2.98 |
|
|
|

The Sagamore
|
|
|
Qty. |
Unit Price |
|
50-99 | $3.28 |
|
100-499 | $3.18 |
|
500-999 | $3.08 |
|
1000+ | $2.98 |
|
|

The Davenport
|
|
|
Qty. |
Unit Price |
|
50-99 | $3.52 |
|
100-499 | $3.42 |
|
500-999 | $3.32 |
|
1000+ | $3.12 |
|
|

BIC WideBody® Metal Grip
|
|
|
Qty. |
Unit Price |
|
100+ | $4.00 |
|
|
|

The Vienna Pen + Pencil Set
|
|
|
Qty. |
Unit Price |
|
75-99 | $4.72 |
|
100-499 | $4.52 |
|
500-999 | $4.32 |
|
1000-4999 | $4.12 |
|
5000+ | $3.92 |
|
|

BIC Worthington® Lacquer Roller
|

BIC Leather Ballpoint Two-Piece
|
|
|
Qty. |
Unit Price |
|
25+ | $10.29 |
|
|
|

BIC Leather Roller Two-Piece
|
|
|
Qty. |
Unit Price |
|
25+ | $10.39 |
|
|

BIC Carbon Fiber Twist Ballpoint
|
|
|
Qty. |
Unit Price |
|
25+ | $12.29 |
|
|

Parker IM
|
|
|
Qty. |
Unit Price |
|
15-49 | $13.00 |
|
50-99 | $10.64 |
|
100-249 | $9.27 |
|
250-499 | $8.80 |
|
500+ | $8.34 |
|
|
|