
Avg. Rating:    
Cedar
|
Qty. |
Unit Price |
150-499 | $0.39 |
500-999 | $0.24 |
1000-2499 | $0.22 |
2500-4999 | $0.20 |
5000+ | $0.19 |
|
|

Angel
|
Qty. |
Unit Price |
150-299 | $0.60 |
300-499 | $0.45 |
500-999 | $0.43 |
1000-2499 | $0.39 |
2500-4999 | $0.37 |
5000+ | $0.34 |
|
|

Avg. Rating:    
Troubador S Pen
|
Qty. |
Unit Price |
150-299 | $0.69 |
300-499 | $0.50 |
500-999 | $0.47 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|

Avg. Rating:    
Troubador G Pen
|
Qty. |
Unit Price |
150-299 | $0.69 |
300-499 | $0.50 |
500-999 | $0.47 |
1000-2499 | $0.44 |
2500-4999 | $0.42 |
5000+ | $0.40 |
|
|